Results
Round 1
2018-09-22 |
Vetlanda BTK | Munkedals BTK | 1:6 | |
Hannes Thörn | Alexander Franzén | 6:11 9:11 3:11 | 0 :3 | |
Linus Svensson | Finn Tugwell | 7:11 11:7 8:11 4:11 | 1 :3 | |
Robin Svensson | Li Moding | 3:11 3:11 6:11 | 0 :3 | |
Martin Buch Andersen | Erik Åhman | 11:6 9:11 11:7 11:13 | 2 :2 | |
Hannes Thörn | Li Moding | 8:11 5:11 5:11 | 0 :3 | |
Robin Svensson | Alexander Franzén | 8:11 4:11 1:11 | 0 :3 | |
Martin Buch Andersen | Finn Tugwell | 11:9 11:9 9:11 4:11 | 2 :2 |
Round 1
2018-09-22 |
Halmstad BTK B | Köpings BTK | 6:4 | |
Borgar Haug | Johan Barius | 9:11 11:9 11:7 13:11 | 3 :1 | |
Emil Bergström | Tomas Kopanyi | 8:11 3:11 7:11 | 0 :3 | |
Supanut Wisutmaythang Koon | Peter Ingmar | 12:10 7:11 10:12 9:11 | 1 :3 | |
Jonathan Thimon | Filip Karlsson | 8:11 11:7 13:11 6:11 | 2 :2 | |
Borgar Haug | Peter Ingmar | 13:11 4:11 11:6 15:13 | 3 :1 | |
Supanut Wisutmaythang Koon | Johan Barius | 15:13 11:9 13:11 | 3 :0 | |
Jonathan Thimon | Tomas Kopanyi | 12:14 7:11 11:8 8:11 | 1 :3 | |
Emil Bergström | Filip Karlsson | 11:8 11:1 12:14 11:8 | 3 :1 | |
Emil Bergström | Peter Ingmar | 11:9 9:11 8:11 6:11 | 1 :3 | |
Borgar Haug / Owen Cathcart | Theo Abrahamsson / Tomas Kopanyi | 11:4 7:11 12:10 11:6 | 3 :1 |
Round 1
2018-09-22 |
KFUM Kristianstad BTF | Söderhamns UIF B | 5:5 | |
Daniel Engblom | Antoine Bernadet | 11:6 8:11 11:4 9:11 | 2 :2 | |
Samuel Mabey | Carlos Caballero | 8:11 11:5 14:12 3:11 | 2 :2 | |
David Andersson | Anthony Tran | 5:11 11:5 10:12 11:9 | 2 :2 | |
Andreas Engblom | Anton Hjort | 11:8 7:11 6:11 14:12 | 2 :2 | |
Daniel Engblom | Anthony Tran | 11:9 12:10 7:11 6:11 | 2 :2 | |
David Andersson | Antoine Bernadet | 9:11 3:11 3:11 | 0 :3 | |
Andreas Engblom | Carlos Caballero | 12:14 10:12 11:8 4:11 | 1 :3 | |
Samuel Mabey | Anton Hjort | 16:14 10:12 13:11 12:10 | 3 :1 | |
David Andersson | Anton Hjort | 11:9 11:6 11:9 | 3 :0 | |
Andreas Engblom / Daniel Engblom | Antoine Bernadet / Anthony Tran | 11:9 6:11 6:11 10:12 | 1 :3 |
Round 1
2018-09-22 |
Lyckeby BTK | Norrtulls SK | 3:6 | |
Robert Eriksson | Jonatan McDonald | 5:11 12:10 11:4 7:11 | 2 :2 | |
Khaled Assar | John Wall | 11:7 11:9 13:11 | 3 :0 | |
Willhelm Kindblad | Magnus Månsson | 5:11 8:11 9:11 | 0 :3 | |
Anton Andersson | Edward Wesshagen | 4:11 11:4 10:12 11:8 | 2 :2 | |
Robert Eriksson | Magnus Månsson | 11:9 8:11 8:11 6:11 | 1 :3 | |
Willhelm Kindblad | Jonatan McDonald | 11:6 11:7 6:11 11:4 | 3 :1 | |
Anton Andersson | John Wall | 5:11 10:12 8:11 | 0 :3 | |
Khaled Assar | Edward Wesshagen | 11:3 11:6 11:8 | 3 :0 | |
Robert Eriksson | Magnus Månsson | 16:18 2:11 9:11 | 0 :3 |
Round 2
2018-09-23 |
Lyckeby BTK | Söderhamns UIF B | 6:3 | |
Robert Eriksson | Carlos Caballero | 11:7 7:11 13:11 11:9 | 3 :1 | |
Willhelm Kindblad | Antoine Bernadet | 10:12 11:3 11:4 15:13 | 3 :1 | |
Khaled Assar | Anthony Tran | 11:6 11:9 11:4 | 3 :0 | |
Anton Andersson | Anton Hjort | 8:11 7:11 3:11 | 0 :3 | |
Robert Eriksson | Anthony Tran | 10:12 9:11 11:5 11:4 | 2 :2 | |
Khaled Assar | Carlos Caballero | 11:4 5:11 5:11 11:8 | 2 :2 | |
Anton Andersson | Antoine Bernadet | 11:5 6:11 12:10 11:8 | 3 :1 | |
Willhelm Kindblad | Anton Hjort | 11:5 11:6 10:12 10:12 | 2 :2 | |
Robert Eriksson | Antoine Bernadet | 11:8 11:6 11:2 | 3 :0 |
Round 2
2018-09-23 |
KFUM Kristianstad BTF | Norrtulls SK | 2:6 | |
Daniel Engblom | Jonatan McDonald | 11:6 5:11 4:11 11:6 | 2 :2 | |
Samuel Mabey | John Wall | 13:15 8:11 6:11 | 0 :3 | |
David Andersson | Magnus Månsson | 5:11 6:11 11:8 11:7 | 2 :2 | |
Andreas Engblom | Ture Rosén | 11:5 11:9 11:5 | 3 :0 | |
Daniel Engblom | Magnus Månsson | 4:11 12:10 6:11 11:8 | 2 :2 | |
David Andersson | Jonatan McDonald | 3:11 11:8 8:11 11:2 | 2 :2 | |
Andreas Engblom | John Wall | 16:18 8:11 5:11 | 0 :3 | |
Samuel Mabey | Ture Rosén | 6:11 9:11 8:11 | 0 :3 |
Round 2
2018-09-23 |
Vetlanda BTK | Köpings BTK | 5:5 | |
Ewout Oostwouder | Johan Barius | 11:8 11:4 7:11 11:8 | 3 :1 | |
Hannes Thörn | Tomas Kopanyi | 5:11 6:11 11:7 11:7 | 2 :2 | |
Martin Buch Andersen | Peter Ingmar | 6:11 9:11 9:11 | 0 :3 | |
Linus Svensson | Theo Abrahamsson | 11:9 11:7 4:11 3:11 | 2 :2 | |
Ewout Oostwouder | Peter Ingmar | 9:11 8:11 9:11 | 0 :3 | |
Martin Buch Andersen | Johan Barius | 10:12 13:15 5:11 | 0 :3 | |
Linus Svensson | Tomas Kopanyi | 11:13 8:11 10:12 | 0 :3 | |
Hannes Thörn | Theo Abrahamsson | 11:9 11:6 7:11 11:6 | 3 :1 | |
Martin Buch Andersen | Peter Ingmar | 11:3 11:5 11:5 | 3 :0 | |
Linus Svensson / Ewout Oostwouder | Theo Abrahamsson / Tomas Kopanyi | 6:11 10:12 11:6 11:8 | 2 :2 |
Round 2
2018-09-23 |
Halmstad BTK B | Munkedals BTK | 2:6 | |
Owen Cathcart | Alexander Franzén | 11:7 11:2 13:15 5:11 | 2 :2 | |
Borgar Haug | Jimmy Ojakangas | 8:11 7:11 11:7 11:7 | 2 :2 | |
Supanut Wisutmaythang Koon | Li Moding | 11:8 12:10 11:9 | 3 :0 | |
Emil Bergström | Finn Tugwell | 11:7 7:11 11:9 11:4 | 3 :1 | |
Owen Cathcart | Li Moding | 6:11 9:11 6:11 | 0 :3 | |
Supanut Wisutmaythang Koon | Alexander Franzén | 11:7 9:11 5:11 11:9 | 2 :2 | |
Emil Bergström | Jimmy Ojakangas | 9:11 4:11 3:11 | 0 :3 | |
Borgar Haug | Finn Tugwell | 4:11 11:8 4:11 6:11 | 1 :3 |
Round 3
2018-10-06 |
Söderhamns UIF B | Vetlanda BTK | 6:2 | |
Per Sandström | Robin Svensson | 11:9 11:8 11:8 | 3 :0 | |
Antoine Bernadet | Martin Buch Andersen | 11:2 11:7 11:13 4:11 | 2 :2 | |
Casper Strindberg | Hannes Thörn | 11:4 3:11 11:9 4:11 | 2 :2 | |
Anton Hjort | Linus Svensson | 11:6 12:10 11:8 | 3 :0 | |
Per Sandström | Hannes Thörn | 11:9 2:11 13:11 11:9 | 3 :1 | |
Casper Strindberg | Robin Svensson | 11:8 11:5 11:9 | 3 :0 | |
Anton Hjort | Martin Buch Andersen | 11:8 11:6 11:8 | 3 :0 | |
Antoine Bernadet | Linus Svensson | 11:8 11:6 11:4 | 3 :0 |
Round 3
2018-10-06 |
Norrtulls SK | Halmstad BTK B | 5:5 | |
Magnus Månsson | Jonathan Thimon | 11:4 7:11 11:3 11:9 | 3 :1 | |
Jonatan McDonald | Emil Bergström | 8:11 6:11 10:12 | 0 :3 | |
Ture Rosén | Owen Cathcart | 7:11 12:10 11:3 12:10 | 3 :1 | |
John Wall | Borgar Haug | 11:6 11:5 7:11 6:11 | 2 :2 | |
Magnus Månsson | Owen Cathcart | 11:9 11:6 11:6 | 3 :0 | |
Ture Rosén | Jonathan Thimon | 11:9 11:8 3:11 11:6 | 3 :1 | |
John Wall | Emil Bergström | 9:11 12:10 6:11 9:11 | 1 :3 | |
Jonatan McDonald | Borgar Haug | 9:11 4:11 7:11 | 0 :3 | |
Magnus Månsson | Owen Cathcart | 11:7 11:7 13:15 4:11 | 2 :2 | |
Jonatan McDonald / John Wall | Emil Bergström / Borgar Haug | 12:10 13:11 8:11 14:16 | 2 :2 |
Round 3
2018-10-06 |
Munkedals BTK | KFUM Kristianstad BTF | 6:4 | |
Alexander Franzén | Samuel Mabey | 9:11 11:9 11:6 11:5 | 3 :1 | |
Eskil Lindholm | Callum Evans | 11:4 12:14 11:13 11:7 | 2 :2 | |
Carl Ahlander Johansson | Daniel Engblom | 11:7 9:11 9:11 7:11 | 1 :3 | |
Jimmy Ojakangas | Andreas Engblom | 14:12 11:6 7:11 10:12 | 2 :2 | |
Alexander Franzén | Daniel Engblom | 11:4 11:5 11:5 | 3 :0 | |
Carl Ahlander Johansson | Samuel Mabey | 11:9 12:10 11:9 | 3 :0 | |
Jimmy Ojakangas | Callum Evans | 11:5 11:9 11:6 | 3 :0 | |
Eskil Lindholm | Andreas Engblom | 7:11 11:5 9:11 3:11 | 1 :3 | |
Carl Ahlander Johansson | David Andersson | 11:1 11:9 8:11 11:7 | 3 :1 | |
Erik Åhman / Alexander Franzén | Callum Evans / Daniel Engblom | 7:11 11:7 11:9 7:11 | 2 :2 |
Round 3
2018-10-06 |
Köpings BTK | Lyckeby BTK | 2:6 | |
Peter Ingmar | Khaled Assar | 14:12 8:11 11:6 2:11 | 2 :2 | |
Johan Barius | Christoffer Kjellson | 11:9 4:11 6:11 11:5 | 2 :2 | |
Tomas Kopanyi | Robert Eriksson | 8:11 11:13 13:11 5:11 | 1 :3 | |
Viktor Gullbo | Willhelm Kindblad | 13:11 11:8 8:11 7:11 | 2 :2 | |
Peter Ingmar | Robert Eriksson | 11:13 13:11 9:11 11:5 | 2 :2 | |
Tomas Kopanyi | Khaled Assar | 6:11 8:11 8:11 | 0 :3 | |
Viktor Gullbo | Christoffer Kjellson | 11:6 9:11 10:12 4:11 | 1 :3 | |
Johan Barius | Willhelm Kindblad | 8:11 5:11 11:9 6:11 | 1 :3 |
Round 4
2018-10-07 |
Munkedals BTK | Lyckeby BTK | 6:1 | |
Li Moding | Khaled Assar | 11:8 3:11 9:11 11:7 | 2 :2 | |
Carl Ahlander Johansson | Willhelm Kindblad | 11:5 9:11 11:8 11:6 | 3 :1 | |
Alexander Franzén | Robert Eriksson | 13:15 16:14 11:7 11:7 | 3 :1 | |
Jimmy Ojakangas | Anton Andersson | 11:7 7:11 11:8 11:4 | 3 :1 | |
Li Moding | Robert Eriksson | 8:11 6:11 10:12 | 0 :3 | |
Alexander Franzén | Khaled Assar | 8:11 12:10 3:11 11:7 | 2 :2 | |
Jimmy Ojakangas | Willhelm Kindblad | 11:7 12:10 8:11 6:11 | 2 :2 |
Round 4
2018-10-07 |
Köpings BTK | KFUM Kristianstad BTF | 6:2 | |
Peter Ingmar | Callum Evans | 11:2 11:8 11:6 | 3 :0 | |
Tomas Kopanyi | David Andersson | 7:11 11:8 11:5 11:9 | 3 :1 | |
Filip Karlsson | Daniel Engblom | 11:2 12:10 14:12 | 3 :0 | |
Theo Abrahamsson | Andreas Engblom | 9:11 11:7 7:11 11:5 | 2 :2 | |
Peter Ingmar | Daniel Engblom | 6:11 11:8 11:9 13:11 | 3 :1 | |
Filip Karlsson | Callum Evans | 15:17 3:11 11:8 9:11 | 1 :3 | |
Theo Abrahamsson | David Andersson | 11:13 11:6 8:11 11:6 | 2 :2 | |
Tomas Kopanyi | Andreas Engblom | 11:8 11:9 11:6 | 3 :0 |
Round 4
2018-10-07 |
Söderhamns UIF B | Halmstad BTK B | 3:6 | |
Per Sandström | Jonathan Thimon | 13:15 11:8 8:11 8:11 | 1 :3 | |
Casper Strindberg | Borgar Haug | 2:11 7:11 7:11 | 0 :3 | |
Anton Hjort | Owen Cathcart | 10:12 11:2 11:5 11:8 | 3 :1 | |
Antoine Bernadet | Emil Bergström | 12:10 6:11 11:1 9:11 | 2 :2 | |
Per Sandström | Owen Cathcart | 11:7 9:11 11:4 4:11 | 2 :2 | |
Anton Hjort | Jonathan Thimon | 6:11 5:11 11:8 11:4 | 2 :2 | |
Antoine Bernadet | Borgar Haug | 11:9 11:3 11:7 | 3 :0 | |
Casper Strindberg | Emil Bergström | 2:11 9:11 11:9 9:11 | 1 :3 | |
Anton Hjort | Owen Cathcart | 11:9 11:9 9:11 6:11 | 2 :2 |
Round 4
2018-10-07 |
Norrtulls SK | Vetlanda BTK | 6:0 | |
Magnus Månsson | Martin Buch Andersen | 11:5 9:11 11:7 11:6 | 3 :1 | |
Ture Rosén | Linus Svensson | 11:9 8:11 11:8 11:7 | 3 :1 | |
Jonatan McDonald | Hannes Thörn | 11:9 11:6 11:9 | 3 :0 | |
Edward Wesshagen | Robin Svensson | 11:2 11:1 11:4 | 3 :0 | |
Magnus Månsson | Hannes Thörn | 11:8 11:3 11:3 | 3 :0 | |
Jonatan McDonald | Martin Buch Andersen | 11:6 11:5 9:11 10:12 | 2 :2 |
Round 5
2018-11-24 |
KFUM Kristianstad BTF | Vetlanda BTK | 2:6 | |
Andreas Engblom | Kasper Sternberg-Sjelle | 3:11 10:12 8:11 | 0 :3 | |
Callum Evans | Hannes Thörn | 8:11 11:8 9:11 10:12 | 1 :3 | |
David Andersson | Mikkel Hindersson | 12:14 10:12 11:13 | 0 :3 | |
Daniel Engblom | Linus Svensson | 11:9 9:11 11:7 11:7 | 3 :1 | |
Andreas Engblom | Mikkel Hindersson | 6:11 7:11 3:11 | 0 :3 | |
David Andersson | Kasper Sternberg-Sjelle | 11:13 11:13 9:11 | 0 :3 | |
Daniel Engblom | Hannes Thörn | 11:9 11:9 16:14 | 3 :0 | |
Callum Evans | Linus Svensson | 10:12 11:5 9:11 11:5 | 2 :2 |
Round 5
2018-11-24 |
Köpings BTK | Norrtulls SK | 6:2 | |
Peter Ingmar | Edward Wesshagen | 11:9 4:11 11:9 11:0 | 3 :1 | |
Viktor Gullbo | John Wall | 11:7 6:11 4:11 8:11 | 1 :3 | |
Filip Karlsson | Jonatan McDonald | 9:11 4:11 5:11 | 0 :3 | |
Tomas Kopanyi | Ture Rosén | 11:3 11:8 10:12 11:6 | 3 :1 | |
Peter Ingmar | Jonatan McDonald | 10:12 11:7 8:11 12:10 | 2 :2 | |
Filip Karlsson | Edward Wesshagen | 11:8 9:11 11:8 11:7 | 3 :1 | |
Tomas Kopanyi | John Wall | 12:10 2:11 11:6 12:14 | 2 :2 | |
Viktor Gullbo | Ture Rosén | 7:11 7:11 11:7 11:7 | 2 :2 |
Round 5
2018-11-24 |
Lyckeby BTK | Halmstad BTK B | 6:3 | |
Robert Eriksson | Jonathan Thimon | 5:11 11:6 5:11 11:9 | 2 :2 | |
Christoffer Kjellson | Owen Cathcart | 10:12 9:11 11:7 11:6 | 2 :2 | |
Willhelm Kindblad | Supanut Wisutmaythang Koon | 11:8 4:11 11:9 9:11 | 2 :2 | |
Anton Andersson | Emil Bergström | 9:11 8:11 10:12 | 0 :3 | |
Robert Eriksson | Supanut Wisutmaythang Koon | 11:5 11:8 6:11 11:6 | 3 :1 | |
Willhelm Kindblad | Jonathan Thimon | 11:8 15:17 11:5 9:11 | 2 :2 | |
Anton Andersson | Owen Cathcart | 11:8 5:11 11:8 11:7 | 3 :1 | |
Christoffer Kjellson | Emil Bergström | 7:11 11:13 2:11 | 0 :3 | |
Robert Eriksson | Emil Bergström | 11:8 8:11 9:11 11:8 | 2 :2 |
Round 5
2018-11-24 |
Munkedals BTK | Söderhamns UIF B | 5:5 | |
Li Moding | Per Sandström | 11:6 4:11 11:6 11:2 | 3 :1 | |
Jimmy Ojakangas | Carlos Caballero | 6:11 7:11 7:11 | 0 :3 | |
Alexander Franzén | Anthony Tran | 13:11 8:11 9:11 13:11 | 2 :2 | |
Carl Ahlander Johansson | Anton Hjort | 3:11 11:8 10:12 1:11 | 1 :3 | |
Li Moding | Anthony Tran | 12:10 11:9 12:10 | 3 :0 | |
Alexander Franzén | Per Sandström | 11:6 5:11 11:2 9:11 | 2 :2 | |
Carl Ahlander Johansson | Carlos Caballero | 12:10 5:11 7:11 12:14 | 1 :3 | |
Jimmy Ojakangas | Anton Hjort | 14:12 9:11 12:10 11:5 | 3 :1 | |
Alexander Franzén | Carlos Caballero | 2:11 11:4 11:4 10:12 | 2 :2 | |
Erik Åhman / Li Moding | Anton Hjort / Anthony Tran | 5:11 9:11 11:3 10:12 | 1 :3 |
Round 6
2018-11-25 |
Köpings BTK | Söderhamns UIF B | 0:6 | |
Peter Ingmar | Carlos Caballero | 4:11 5:11 11:6 6:11 | 1 :3 | |
Filip Karlsson | Per Sandström | 9:11 8:11 11:7 11:8 | 2 :2 | |
Theo Abrahamsson | Anthony Tran | 7:11 11:8 7:11 6:11 | 1 :3 | |
Tomas Kopanyi | Anton Hjort | 9:11 9:11 2:11 | 0 :3 | |
Peter Ingmar | Anthony Tran | 2:11 11:7 8:11 11:7 | 2 :2 | |
Theo Abrahamsson | Carlos Caballero | 3:11 11:8 11:8 6:11 | 2 :2 |
Round 6
2018-11-25 |
KFUM Kristianstad BTF | Halmstad BTK B | 1:6 | |
Daniel Engblom | Borgar Haug | 9:11 11:6 4:11 4:11 | 1 :3 | |
Samuel Mabey | Emil Bergström | 6:11 6:11 14:12 9:11 | 1 :3 | |
Callum Evans | Supanut Wisutmaythang Koon | 6:11 14:16 8:11 | 0 :3 | |
David Andersson | Jonathan Thimon | 11:5 11:5 11:7 | 3 :0 | |
Daniel Engblom | Supanut Wisutmaythang Koon | 6:11 3:11 11:9 6:11 | 1 :3 | |
Callum Evans | Borgar Haug | 11:9 7:11 8:11 8:11 | 1 :3 | |
David Andersson | Emil Bergström | 8:11 11:8 8:11 12:14 | 1 :3 |
Round 6
2018-11-25 |
Lyckeby BTK | Vetlanda BTK | 6:2 | |
Robert Eriksson | Kasper Sternberg-Sjelle | 11:4 11:13 8:11 11:3 | 2 :2 | |
Anton Andersson | Hannes Thörn | 11:6 11:5 11:4 | 3 :0 | |
Khaled Assar | Mikkel Hindersson | 11:9 11:4 11:7 | 3 :0 | |
Willhelm Kindblad | Linus Svensson | 11:5 11:4 11:5 | 3 :0 | |
Robert Eriksson | Mikkel Hindersson | 8:11 11:8 8:11 9:11 | 1 :3 | |
Khaled Assar | Kasper Sternberg-Sjelle | 11:6 12:10 12:10 | 3 :0 | |
Willhelm Kindblad | Hannes Thörn | 12:10 11:8 5:11 11:6 | 3 :1 | |
Anton Andersson | Linus Svensson | 11:3 11:7 13:11 | 3 :0 |
Round 6
2018-11-25 |
Munkedals BTK | Norrtulls SK | 6:1 | |
Li Moding | Ture Rosén | 12:10 11:7 9:11 11:6 | 3 :1 | |
Jimmy Ojakangas | John Wall | 11:9 11:5 11:13 11:6 | 3 :1 | |
Erik Åhman | Jonatan McDonald | 7:11 15:13 6:11 9:11 | 1 :3 | |
Alexander Franzén | Edward Wesshagen | 11:4 11:6 11:2 | 3 :0 | |
Li Moding | Jonatan McDonald | 11:8 11:9 11:8 | 3 :0 | |
Erik Åhman | Ture Rosén | 11:7 11:5 11:7 | 3 :0 | |
Alexander Franzén | John Wall | 11:9 11:8 11:7 | 3 :0 |
Round 7
2018-12-15 |
Vetlanda BTK | Halmstad BTK B | 5:5 | |
Mikkel Hindersson | Jonathan Thimon | 11:5 11:7 11:7 | 3 :0 | |
Hannes Thörn | Owen Cathcart | 9:11 11:5 6:11 11:5 | 2 :2 | |
Linus Svensson | Emil Bergström | 6:11 6:11 11:6 6:11 | 1 :3 | |
Ewout Oostwouder | Borgar Haug | 7:11 9:11 11:13 | 0 :3 | |
Mikkel Hindersson | Emil Bergström | 13:15 11:8 11:3 11:9 | 3 :1 | |
Linus Svensson | Jonathan Thimon | 10:12 9:11 7:11 | 0 :3 | |
Ewout Oostwouder | Owen Cathcart | 8:11 11:5 11:6 5:11 | 2 :2 | |
Hannes Thörn | Borgar Haug | 10:12 8:11 10:12 | 0 :3 | |
Mikkel Hindersson | Emil Bergström | 8:11 8:11 11:9 11:7 | 2 :2 | |
Ewout Oostwouder / Linus Svensson | Owen Cathcart / Jonathan Thimon | 11:7 11:5 11:7 | 3 :0 |
Round 7
2018-12-15 |
Söderhamns UIF B | Norrtulls SK | 6:3 | |
Anton Hjort | Ture Rosén | 11:7 11:6 13:11 | 3 :0 | |
Carlos Caballero | Edward Wesshagen | 11:4 11:5 11:6 | 3 :0 | |
Casper Strindberg | Jonatan McDonald | 11:5 9:11 8:11 9:11 | 1 :3 | |
Per Sandström | John Wall | 6:11 11:9 13:11 7:11 | 2 :2 | |
Anton Hjort | Jonatan McDonald | 11:6 12:14 11:7 12:10 | 3 :1 | |
Casper Strindberg | Ture Rosén | 14:12 11:6 6:11 8:11 | 2 :2 | |
Per Sandström | Edward Wesshagen | 11:9 7:11 6:11 11:8 | 2 :2 | |
Carlos Caballero | John Wall | 11:8 9:11 11:4 11:7 | 3 :1 | |
Anton Hjort | Jonatan McDonald | 11:6 10:12 8:11 11:8 | 2 :2 |
Round 7
2018-12-15 |
KFUM Kristianstad BTF | Lyckeby BTK | -:- |
Round 7
2018-12-15 |
Munkedals BTK | Köpings BTK | 6:3 | |
Jimmy Ojakangas | Viktor Gullbo | 11:6 11:8 11:6 | 3 :0 | |
Erik Åhman | Tomas Kopanyi | 11:7 3:11 5:11 11:5 | 2 :2 | |
Eskil Lindholm | Peter Ingmar | 11:8 11:9 11:7 | 3 :0 | |
Carl Ahlander Johansson | Johan Barius | 11:6 14:12 13:11 | 3 :0 | |
Jimmy Ojakangas | Peter Ingmar | 11:6 12:10 7:11 11:9 | 3 :1 | |
Eskil Lindholm | Viktor Gullbo | 11:4 7:11 11:6 9:11 | 2 :2 | |
Carl Ahlander Johansson | Tomas Kopanyi | 11:5 9:11 11:7 6:11 | 2 :2 | |
Erik Åhman | Johan Barius | 11:3 11:13 7:11 11:13 | 1 :3 | |
Erik Åhman | Peter Ingmar | 8:11 11:3 11:9 11:3 | 3 :1 |
Round 8
2019-01-12 |
Norrtulls SK | Söderhamns UIF B | 3:6 | |
Jonatan McDonald | Yan Minghui | 14:12 8:11 4:11 4:11 | 1 :3 | |
John Wall | Fred Enegård Hall | 11:9 11:7 11:4 | 3 :0 | |
Edward Wesshagen | Per Sandström | 6:11 10:12 8:11 | 0 :3 | |
Ture Rosén | Casper Strindberg | 5:11 4:11 2:11 | 0 :3 | |
Jonatan McDonald | Per Sandström | 6:11 11:8 14:12 11:6 | 3 :1 | |
Edward Wesshagen | Yan Minghui | 11:6 6:11 4:11 7:11 | 1 :3 | |
Ture Rosén | Fred Enegård Hall | 11:7 11:9 11:8 | 3 :0 | |
John Wall | Casper Strindberg | 3:11 8:11 11:6 8:11 | 1 :3 | |
Jonatan McDonald | Yan Minghui | 7:11 7:11 11:9 5:11 | 1 :3 |
Round 8
2019-01-12 |
Halmstad BTK B | Vetlanda BTK | 5:5 | |
Fabian Åkerström | Martin Buch Andersen | 11:4 11:8 11:8 | 3 :0 | |
Borgar Haug | Ewout Oostwouder | 11:13 7:11 7:11 | 0 :3 | |
Emil Bergström | Mikkel Hindersson | 11:7 11:6 5:11 7:11 | 2 :2 | |
Jonathan Thimon | Hannes Thörn | 10:12 11:7 11:7 14:12 | 3 :1 | |
Fabian Åkerström | Mikkel Hindersson | 9:11 13:11 8:11 7:11 | 1 :3 | |
Emil Bergström | Martin Buch Andersen | 11:7 11:3 9:11 11:8 | 3 :1 | |
Jonathan Thimon | Ewout Oostwouder | 6:11 9:11 6:11 | 0 :3 | |
Borgar Haug | Hannes Thörn | 8:11 11:6 11:5 11:7 | 3 :1 | |
Fabian Åkerström | Martin Buch Andersen | 9:11 7:11 6:11 | 0 :3 | |
Owen Cathcart / Emil Bergström | Ewout Oostwouder / Mikkel Hindersson | 11:9 6:11 11:5 1:11 | 2 :2 |
Round 8
2019-01-12 |
Köpings BTK | Munkedals BTK | 4:6 | |
Peter Ingmar | Eskil Lindholm | 11:8 11:9 11:8 | 3 :0 | |
Johan Barius | Jimmy Ojakangas | 11:4 11:13 14:12 10:12 | 2 :2 | |
Viktor Gullbo | Alexander Franzén | 11:13 2:11 4:11 | 0 :3 | |
Tomas Kopanyi | Carl Ahlander Johansson | 2:11 5:11 3:11 | 0 :3 | |
Peter Ingmar | Alexander Franzén | 8:11 2:11 5:11 | 0 :3 | |
Viktor Gullbo | Eskil Lindholm | 11:7 9:11 11:9 12:10 | 3 :1 | |
Tomas Kopanyi | Jimmy Ojakangas | 13:11 11:3 11:7 | 3 :0 | |
Johan Barius | Carl Ahlander Johansson | 11:3 11:8 11:9 | 3 :0 | |
Peter Ingmar | Carl Ahlander Johansson | 7:11 11:6 11:9 12:14 | 2 :2 | |
Viktor Gullbo / Tomas Kopanyi | Erik Åhman / Alexander Franzén | 5:11 2:11 1:11 | 0 :3 |
Round 8
2019-01-12 |
Lyckeby BTK | KFUM Kristianstad BTF | -:- |
Round 9
2019-02-02 |
Halmstad BTK B | KFUM Kristianstad BTF | -:- |
Round 9
2019-02-02 |
Vetlanda BTK | Lyckeby BTK | 6:3 | |
Mikkel Hindersson | Willhelm Kindblad | 11:7 11:6 11:7 | 3 :0 | |
Linus Svensson | Christoffer Kjellson | 5:11 6:11 5:11 | 0 :3 | |
Kasper Sternberg-Sjelle | Robert Eriksson | 12:10 13:11 12:10 | 3 :0 | |
Ewout Oostwouder | Anton Andersson | 11:7 11:5 12:10 | 3 :0 | |
Mikkel Hindersson | Robert Eriksson | 11:3 11:4 11:5 | 3 :0 | |
Kasper Sternberg-Sjelle | Willhelm Kindblad | 7:11 11:1 11:7 7:11 | 2 :2 | |
Ewout Oostwouder | Christoffer Kjellson | 11:7 8:11 11:7 11:13 | 2 :2 | |
Linus Svensson | Anton Andersson | 9:11 11:9 9:11 10:12 | 1 :3 | |
Mikkel Hindersson | Robert Eriksson | 11:6 11:9 11:5 | 3 :0 |
Round 9
2019-02-02 |
Söderhamns UIF B | Köpings BTK | 3:6 | |
Anton Hjort | Filip Karlsson | 10:12 11:9 11:5 9:11 | 2 :2 | |
Per Sandström | Tomas Kopanyi | 11:6 11:8 9:11 4:11 | 2 :2 | |
Carlos Caballero | Peter Ingmar | 10:12 8:11 11:6 7:11 | 1 :3 | |
Casper Strindberg | Johan Barius | 11:9 5:11 7:11 9:11 | 1 :3 | |
Anton Hjort | Peter Ingmar | 6:11 6:11 10:12 | 0 :3 | |
Carlos Caballero | Filip Karlsson | 11:6 11:7 11:3 | 3 :0 | |
Casper Strindberg | Tomas Kopanyi | 11:7 10:12 6:11 10:12 | 1 :3 | |
Per Sandström | Johan Barius | 11:4 11:8 10:12 11:8 | 3 :1 | |
Anton Hjort | Peter Ingmar | 11:9 2:11 3:11 11:9 | 2 :2 |
Round 9
2019-02-02 |
Norrtulls SK | Munkedals BTK | 3:6 | |
Magnus Månsson | Erik Åhman | 7:11 3:11 11:6 11:8 | 2 :2 | |
