Standings
Results
Round 1
2018-09-25 |
LYS LILLE METROPOLE CP | Exempt | -:- |
Round 1
2018-09-25 |
GRAND-QUEVILLY ALCL | QUIMPER CTT | 3:0 | |
Sun Jiayi | Le SCOUR Romane | 11:8 11:6 11:8 | 3 :0 | |
Dvorak Galia | Li Xue | 11:5 6:11 11:9 11:4 | 3 :1 | |
Tian Yuan | Haponova Hanna | 11:8 6:11 12:10 12:10 | 3 :1 |
Round 1
2018-09-25 |
ETIVAL ASRTT | SCHILTIGHEIM SU | 3:0 | |
Shao Jieni | Li Bin | 11:7 7:11 11:8 11:9 | 3 :1 | |
Matelova Hana | Guseva Ekaterina | 11:9 11:9 11:6 | 3 :0 | |
Dolgikh Maria | Lennon Emmanuelle | 7:11 11:4 11:5 11:9 | 3 :1 |
Round 1
2018-09-25 |
SAINT QUENTIN TT | ISSY LES MOULINEAUX EP | 3:2 | |
Mikhailova Polina | Pfefer Laura | 11:8 9:11 4:11 10:12 | 1 :3 | |
Le MANSEC Aurore | Wang Yanan | 7:11 11:8 11:9 9:11 12:10 | 3 :2 | |
Zarif Audrey | Cok Isa | 11:9 11:8 11:6 | 3 :0 | |
Mikhailova Polina | Wang Yanan | 6:11 11:13 12:10 11:8 2:11 | 2 :3 | |
Le MANSEC Aurore | Pfefer Laura | 11:6 11:8 11:6 | 3 :0 |
Round 2
2018-10-05 |
QUIMPER CTT | LYS LILLE METROPOLE CP | 2:3 | |
Haponova Hanna | Yang Xiao xin | 6:11 11:13 10:12 | 0 :3 | |
Le SCOUR Romane | Szocs Bernadette | 9:11 11:13 2:11 | 0 :3 | |
Li Xue | Khetkhuan Tamolwan | 11:5 11:8 12:10 | 3 :0 | |
Haponova Hanna | Szocs Bernadette | 7:11 12:10 11:8 9:11 11:6 | 3 :2 | |
Le SCOUR Romane | Yang Xiao xin | 5:11 11:7 4:11 8:11 | 1 :3 |
Round 2
2018-10-05 |
SCHILTIGHEIM SU | GRAND-QUEVILLY ALCL | 1:3 | |
Lennon Emmanuelle | Dvorak Galia | 11:9 11:9 12:10 | 3 :0 | |
Guseva Ekaterina | Sun Jiayi | 11:4 2:11 5:11 5:11 | 1 :3 | |
Li Bin | Tian Yuan | 11:9 7:11 11:8 11:13 4:11 | 2 :3 | |
Lennon Emmanuelle | Sun Jiayi | 10:12 4:11 2:11 | 0 :3 |
Round 2
2018-10-05 |
ISSY LES MOULINEAUX EP | ETIVAL ASRTT | 2:3 | |
Wang Yanan | Shao Jieni | 9:11 7:11 7:11 | 0 :3 | |
Cok Isa | Matelova Hana | 3:11 3:11 4:11 | 0 :3 | |
Pfefer Laura | Dolgikh Maria | 8:11 11:5 11:4 11:5 | 3 :1 | |
Wang Yanan | Matelova Hana | 12:10 6:11 11:4 11:5 | 3 :1 | |
Cok Isa | Shao Jieni | 3:11 1:11 9:11 | 0 :3 |
Round 2
2018-10-05 |
Exempt | SAINT QUENTIN TT | -:- |
Round 3
2018-11-06 |
LYS LILLE METROPOLE CP | SCHILTIGHEIM SU | 3:1 | |
Yang Xiao xin | Li Bin | 11:7 12:14 11:7 11:9 | 3 :1 | |
Le LANNIC Agns | Lennon Emmanuelle | 4:11 9:11 11:5 11:13 | 1 :3 | |
Khetkhuan Tamolwan | Guseva Ekaterina | 3:11 4:11 11:6 11:3 11:6 | 3 :2 | |
Yang Xiao xin | Lennon Emmanuelle | 11:8 11:9 11:8 | 3 :0 |
Round 3
2018-11-06 |
GRAND-QUEVILLY ALCL | ISSY LES MOULINEAUX EP | 3:2 | |
Tian Yuan | Pfefer Laura | 11:8 9:11 11:5 11:6 | 3 :1 | |
Sun Jiayi | Wang Yanan | 6:11 9:11 11:8 11:4 9:11 | 2 :3 | |
Dvorak Galia | Randriantsoa Vony-ange | 11:6 9:11 11:9 9:11 11:7 | 3 :2 | |
Tian Yuan | Wang Yanan | 6:11 11:6 7:11 6:11 | 1 :3 | |
Sun Jiayi | Pfefer Laura | 11:7 11:6 8:11 11:2 | 3 :1 |
Round 3
2018-11-06 |
ETIVAL ASRTT | SAINT QUENTIN TT | 3:2 | |
Matelova Hana | Mikhailova Polina | 11:7 1:11 6:11 8:11 | 1 :3 | |
Shao Jieni | Zhang Mo | 11:9 9:11 12:10 11:5 | 3 :1 | |
Postoaca Camlia | Zarif Audrey | 13:11 7:11 11:9 11:9 | 3 :1 | |
Matelova Hana | Zhang Mo | 6:11 8:11 9:11 | 0 :3 | |
Shao Jieni | Mikhailova Polina | 11:6 11:6 11:6 | 3 :0 |
Round 3
2018-11-06 |
Exempt | QUIMPER CTT | -:- |
Round 4
2018-11-20 |
ISSY LES MOULINEAUX EP | LYS LILLE METROPOLE CP | 1:3 | |
Wang Yanan | Yang Xiao xin | 11:6 9:11 11:6 11:9 | 3 :1 | |
Randriantsoa Vony-ange | Szocs Bernadette | 6:11 11:9 11:8 2:11 5:11 | 2 :3 | |
Pfefer Laura | Khetkhuan Tamolwan | 8:11 15:13 11:9 8:11 7:11 | 2 :3 | |
Wang Yanan | Szocs Bernadette | 9:11 7:11 11:7 11:7 6:11 | 2 :3 |
Round 4
2018-11-20 |
SAINT QUENTIN TT | GRAND-QUEVILLY ALCL | 3:1 | |
Zhang Mo | Dvorak Galia | 13:15 9:11 11:8 11:9 11:6 | 3 :2 | |
Le MANSEC Aurore | Sun Jiayi | 7:11 11:5 4:11 11:13 | 1 :3 | |
Zarif Audrey | Tian Yuan | 11:9 11:7 11:9 | 3 :0 | |
Zhang Mo | Sun Jiayi | 11:4 11:6 11:4 | 3 :0 |
Round 4
2018-11-20 |
ETIVAL ASRTT | Exempt | -:- |
Round 4
2018-11-20 |
SCHILTIGHEIM SU | QUIMPER CTT | 2:3 | |
Guseva Ekaterina | Li Xue | 11:7 11:9 8:11 11:8 | 3 :1 | |
Lennon Emmanuelle | Haponova Hanna | 12:14 7:11 5:11 | 0 :3 | |
Li Bin | Andorin Eva | 11:3 11:9 11:5 | 3 :0 | |
Guseva Ekaterina | Haponova Hanna | 11:8 12:14 8:11 7:11 | 1 :3 | |
Lennon Emmanuelle | Li Xue | 12:10 7:11 11:13 12:14 | 1 :3 |
Round 5
2018-11-27 |
LYS LILLE METROPOLE CP | SAINT QUENTIN TT | 2:3 | |
Yang Xiao xin | Mikhailova Polina | 4:11 11:4 7:11 7:11 | 1 :3 | |
Szocs Bernadette | Zhang Mo | 9:11 11:8 12:10 11:4 | 3 :1 | |
Khetkhuan Tamolwan | Zarif Audrey | 12:10 11:7 8:11 14:12 | 3 :1 | |
Yang Xiao xin | Zhang Mo | 8:11 10:12 6:11 | 0 :3 | |
Szocs Bernadette | Mikhailova Polina | 5:11 8:11 10:12 | 0 :3 |
Round 5
2018-11-27 |
GRAND-QUEVILLY ALCL | ETIVAL ASRTT | 0:3 | |
Sun Jiayi | Matelova Hana | 7:11 4:11 7:11 | 0 :3 | |
Dvorak Galia | Shao Jieni | 5:11 11:5 6:11 9:11 | 1 :3 | |
Tian Yuan | Postoaca Camlia | 8:11 9:11 11:4 6:11 | 1 :3 |
Round 5
2018-11-27 |
QUIMPER CTT | ISSY LES MOULINEAUX EP | 1:3 | |
Li Xue | Pfefer Laura | 4:11 7:11 9:11 | 0 :3 | |
Haponova Hanna | Wang Yanan | 7:11 11:4 11:4 11:6 | 3 :1 | |
Andorin Eva | Randriantsoa Vony-ange | 8:11 12:10 4:11 3:11 | 1 :3 | |
Li Xue | Wang Yanan | 8:11 1:11 4:11 | 0 :3 |
Round 5
2018-11-27 |
Exempt | SCHILTIGHEIM SU | -:- |
Round 6
2018-12-18 |
ETIVAL ASRTT | LYS LILLE METROPOLE CP | 2:3 | |
Shao Jieni | Szocs Bernadette | 6:11 9:11 5:11 | 0 :3 | |
Postoaca Camlia | Yang Xiao xin | 6:11 9:11 6:11 | 0 :3 | |
Dolgikh Maria | Khetkhuan Tamolwan | 11:8 9:11 11:3 11:5 | 3 :1 | |
Shao Jieni | Yang Xiao xin | 7:11 11:5 11:8 11:9 | 3 :1 | |
Postoaca Camlia | Szocs Bernadette | 8:11 7:11 5:11 | 0 :3 |
Round 6
2018-12-18 |
GRAND-QUEVILLY ALCL | Exempt | -:- |
Round 6
2018-12-18 |
SAINT QUENTIN TT | QUIMPER CTT | 3:2 | |
Mikhailova Polina | Le SCOUR Romane | 11:5 11:5 8:11 11:1 | 3 :1 | |
Zarif Audrey | Haponova Hanna | 8:11 11:6 11:6 9:11 4:11 | 2 :3 | |
Le MANSEC Aurore | Li Xue | 13:11 11:9 9:11 8:11 8:11 | 2 :3 | |
Mikhailova Polina | Haponova Hanna | 0:11 0:11 0:11 | 3 :0 | |
Zarif Audrey | Le SCOUR Romane | 11:9 11:6 11:8 | 3 :0 |
Round 6
2018-12-18 |
ISSY LES MOULINEAUX EP | SCHILTIGHEIM SU | 2:3 | |
Wang Yanan | Li Bin | 11:6 11:6 12:10 | 3 :0 | |
Pfefer Laura | Guseva Ekaterina | 9:11 6:11 11:9 6:11 | 1 :3 | |
Randriantsoa Vony-ange | Lennon Emmanuelle | 7:11 11:13 7:11 | 0 :3 | |
Wang Yanan | Guseva Ekaterina | 11:7 11:1 11:8 | 3 :0 | |
Pfefer Laura | Li Bin | 13:15 7:11 4:11 | 0 :3 |
Round 7
2018-12-21 |
LYS LILLE METROPOLE CP | GRAND-QUEVILLY ALCL | 3:1 | |
Szocs Bernadette | Sun Jiayi | 11:6 11:5 12:14 11:13 11:6 | 3 :2 | |
Yang Xiao xin | Dvorak Galia | 11:5 11:3 11:9 | 3 :0 | |
Le LANNIC Agns | Tian Yuan | 11:6 11:13 2:11 4:11 | 1 :3 | |
Szocs Bernadette | Dvorak Galia | 12:10 11:9 11:4 | 3 :0 |
Round 7
2018-12-21 |
QUIMPER CTT | ETIVAL ASRTT | 0:3 | |
Li Xue | Postoaca Camlia | 10:12 11:13 8:11 | 0 :3 | |
Le SCOUR Romane | Shao Jieni | 12:10 3:11 6:11 4:11 | 1 :3 | |
Andorin Eva | Dolgikh Maria | 4:11 7:11 4:11 | 0 :3 |
Round 7
2018-12-21 |
SCHILTIGHEIM SU | SAINT QUENTIN TT | 1:3 | |
Guseva Ekaterina | Zarif Audrey | 8:11 5:11 11:8 7:11 | 1 :3 | |
Lennon Emmanuelle | Mikhailova Polina | 11:8 8:11 4:11 14:16 | 1 :3 | |
Li Bin | Le MANSEC Aurore | 10:12 11:5 15:13 11:4 | 3 :1 | |
Guseva Ekaterina | Mikhailova Polina | 6:11 11:8 12:10 9:11 8:11 | 2 :3 |
Round 7
2018-12-21 |
Exempt | ISSY LES MOULINEAUX EP | -:- |
Round 8
2019-01-29 |
Exempt | LYS LILLE METROPOLE CP | -:- |
Round 8
2019-01-29 |
QUIMPER CTT | GRAND-QUEVILLY ALCL | 0:3 | |
Li Xue | Dvorak Galia | 11:3 10:12 13:15 11:3 5:11 | 2 :3 | |
Andorin Eva | Sun Jiayi | 8:11 12:10 7:11 11:6 6:11 | 2 :3 | |
Haponova Hanna | Tian Yuan | 11:7 15:13 7:11 8:11 5:11 | 2 :3 |
Round 8
2019-01-29 |
SCHILTIGHEIM SU | ETIVAL ASRTT | 0:3 | |
Guseva Ekaterina | Postoaca Camlia | 11:5 5:11 3:11 9:11 | 1 :3 | |
Lennon Emmanuelle | Shao Jieni | 6:11 8:11 6:11 | 0 :3 | |
Li Bin | Dolgikh Maria | 10:12 2:11 5:11 | 0 :3 |
Round 8
2019-01-29 |
ISSY LES MOULINEAUX EP | SAINT QUENTIN TT | 1:3 | |
Wang Yanan | Le MANSEC Aurore | 11:5 8:11 15:13 11:4 | 3 :1 | |
Pfefer Laura | Zhang Mo | 11:3 12:14 11:3 3:11 5:11 | 2 :3 | |
Cok Isa | Zarif Audrey | 5:11 6:11 3:11 | 0 :3 | |
Wang Yanan | Zhang Mo | 4:11 10:12 11:13 | 0 :3 |
Round 9
2019-02-12 |
LYS LILLE METROPOLE CP | QUIMPER CTT | 3:1 | |
Yang Xiao xin | Le SCOUR Romane | 11:4 11:2 11:2 | 3 :0 | |
Szocs Bernadette | Li Xue | 7:11 11:9 11:8 12:10 | 3 :1 | |
Le LANNIC Agns | Haponova Hanna | 11:6 1:11 7:11 7:11 | 1 :3 | |
Yang Xiao xin | Li Xue | 11:5 11:7 9:11 11:9 | 3 :1 |
Round 9
2019-02-12 |
GRAND-QUEVILLY ALCL | SCHILTIGHEIM SU | 2:3 | |
Sun Jiayi | Lennon Emmanuelle | 7:11 11:8 11:3 11:4 | 3 :1 | |
Dvorak Galia | Li Bin | 3:11 0:11 5:11 12:10 7:11 | 2 :3 | |
Tian Yuan | Guseva Ekaterina | 7:11 3:11 10:12 | 0 :3 | |
Sun Jiayi | Li Bin | 8:11 11:5 11:7 11:4 | 3 :1 | |
Dvorak Galia | Lennon Emmanuelle | 9:11 7:11 11:9 9:11 | 1 :3 |
Round 9
2019-02-12 |
ETIVAL ASRTT | ISSY LES MOULINEAUX EP | 3:1 | |
Shao Jieni | Randriantsoa Vony-ange | 11:6 11:6 11:5 | 3 :0 | |
Dolgikh Maria | Wang Yanan | 11:6 11:9 5:11 9:11 12:10 | 3 :2 | |
Postoaca Camlia | Pfefer Laura | 11:9 6:11 11:9 5:11 9:11 | 2 :3 | |
Shao Jieni | Wang Yanan | 3:11 11:9 11:9 6:11 11:7 | 3 :2 |
Round 9
2019-02-12 |
SAINT QUENTIN TT | Exempt | -:- |
Round 10
2019-02-15 |
SCHILTIGHEIM SU | LYS LILLE METROPOLE CP | 1:3 | |
Lennon Emmanuelle | Khetkhuan Tamolwan | 11:4 9:11 11:5 11:9 | 3 :1 | |
Li Bin | Szocs Bernadette | 7:11 8:11 10:12 | 0 :3 | |
Guseva Ekaterina | Yang Xiao xin | 6:11 9:11 7:11 | 0 :3 | |
Lennon Emmanuelle | Szocs Bernadette | 8:11 8:11 5:11 | 0 :3 |
Round 10
2019-02-15 |
ISSY LES MOULINEAUX EP | GRAND-QUEVILLY ALCL | 1:3 | |
Wang Yanan | Dvorak Galia | 11:7 11:6 14:12 | 3 :0 | |
Pfefer Laura | Sun Jiayi | 11:13 6:11 8:11 | 0 :3 | |
Randriantsoa Vony-ange | Tian Yuan | 11:9 5:11 8:11 3:11 | 1 :3 | |
Wang Yanan | Sun Jiayi | 11:4 9:11 8:11 8:11 | 1 :3 |
Round 10
2019-02-15 |
SAINT QUENTIN TT | ETIVAL ASRTT | 3:2 | |
Mikhailova Polina | Postoaca Camlia | 11:8 11:8 10:12 11:7 | 3 :1 | |
Zhang Mo | Matelova Hana | 6:11 11:7 4:11 11:4 11:8 | 3 :2 | |
Le MANSEC Aurore | Dolgikh Maria | 11:13 11:6 3:11 9:11 | 1 :3 | |
Mikhailova Polina | Matelova Hana | 9:11 11:13 5:11 | 0 :3 | |
Zhang Mo | Postoaca Camlia | 11:2 11:5 11:7 | 3 :0 |
Round 10
2019-02-15 |
QUIMPER CTT | Exempt | -:- |
Round 11
2019-03-12 |
LYS LILLE METROPOLE CP | ISSY LES MOULINEAUX EP | 3:1 | |
Szocs Bernadette | Randriantsoa Vony-ange | 11:5 11:7 11:3 | 3 :0 | |
Yang Xiao xin | Wang Yanan | 3:11 11:9 11:6 11:4 | 3 :1 | |
Khetkhuan Tamolwan | Pfefer Laura | 9:11 10:12 11:8 11:9 5:11 | 2 :3 | |
Szocs Bernadette | Wang Yanan | 11:3 9:11 11:7 11:6 | 3 :1 |
Round 11
2019-03-12 |
GRAND-QUEVILLY ALCL | SAINT QUENTIN TT | 1:3 | |
Sun Jiayi | Mikhailova Polina | 4:11 8:11 8:11 | 0 :3 | |
Tian Yuan | Zhang Mo | 6:11 10:12 10:12 | 0 :3 | |
Dvorak Galia | Zarif Audrey | 11:8 7:11 11:7 11:7 | 3 :1 | |
Sun Jiayi | Zhang Mo | 4:11 8:11 11:7 8:11 | 1 :3 |
Round 11
2019-03-12 |
Exempt | ETIVAL ASRTT | -:- |
Round 11
2019-03-12 |
QUIMPER CTT | SCHILTIGHEIM SU | 3:1 |
Round 12
2019-03-19 |
SAINT QUENTIN TT | LYS LILLE METROPOLE CP | 0:3 | |
Zhang Mo | Yang Xiao xin | 7:11 3:11 8:11 | 0 :3 | |
Mikhailova Polina | Szocs Bernadette | 9:11 9:11 6:11 | 0 :3 | |
Le MANSEC Aurore | Khetkhuan Tamolwan | 2:11 8:11 10:12 | 0 :3 |
Round 12
2019-03-19 |
ETIVAL ASRTT | GRAND-QUEVILLY ALCL | 3:1 | |
Shao Jieni | Tian Yuan | 11:4 9:11 7:11 11:7 11:5 | 3 :2 | |
Matelova Hana | Sun Jiayi | 18:20 8:11 12:10 11:5 11:7 | 3 :2 | |
Postoaca Camlia | Dvorak Galia | 12:10 3:11 11:8 9:11 6:11 | 2 :3 | |
Shao Jieni | Sun Jiayi | 7:11 11:6 15:13 9:11 11:9 | 3 :2 |
Round 12
2019-03-19 |
ISSY LES MOULINEAUX EP | QUIMPER CTT | 3:0 | |
Wang Yanan | Li Xue | 12:10 11:9 11:5 | 3 :0 | |
Pfefer Laura | Haponova Hanna | 9:11 11:9 11:9 11:9 | 3 :1 | |
Randriantsoa Vony-ange | Andorin Eva | 11:7 11:4 11:5 | 3 :0 |
Round 12
2019-03-19 |
SCHILTIGHEIM SU | Exempt | -:- |
Round 13
2019-04-09 |
LYS LILLE METROPOLE CP | ETIVAL ASRTT | 3:2 | |
Yang Xiao xin | Matelova Hana | 11:5 11:6 8:11 6:11 11:7 | 3 :2 | |
Szocs Bernadette | Shao Jieni | 9:11 11:6 11:7 11:4 | 3 :1 | |
Khetkhuan Tamolwan | Dolgikh Maria | 6:11 6:11 5:11 | 0 :3 | |
Yang Xiao xin | Shao Jieni | 6:11 11:13 11:7 11:8 7:11 | 2 :3 | |
Szocs Bernadette | Matelova Hana | 3:11 11:2 11:8 11:8 | 3 :1 |
Round 13
2019-04-09 |
Exempt | GRAND-QUEVILLY ALCL | -:- |
Round 13
2019-04-09 |
QUIMPER CTT | SAINT QUENTIN TT | 2:3 | |
Li Xue | Mikhailova Polina | 12:10 11:13 12:14 3:11 | 1 :3 | |
Haponova Hanna | Le MANSEC Aurore | 11:7 13:11 10:12 11:7 | 3 :1 | |
Le SCOUR Romane | Zarif Audrey | 9:11 11:5 11:9 11:6 | 3 :1 | |
Li Xue | Le MANSEC Aurore | 11:8 11:7 6:11 10:12 8:11 | 2 :3 | |
Haponova Hanna | Mikhailova Polina | 5:11 12:10 9:11 6:11 | 1 :3 |
Round 13
2019-04-09 |
SCHILTIGHEIM SU | ISSY LES MOULINEAUX EP | 1:3 | |
Lennon Emmanuelle | Pfefer Laura | 8:11 11:8 8:11 4:11 | 1 :3 | |
Li Bin | Wang Yanan | 6:11 3:11 10:12 | 0 :3 | |
Guseva Ekaterina | Randriantsoa Vony-ange | 3:11 11:6 11:6 11:9 | 3 :1 | |
Lennon Emmanuelle | Wang Yanan | 0:11 8:11 11:5 4:11 | 1 :3 |
Round 14
2019-04-30 |
GRAND-QUEVILLY ALCL | LYS LILLE METROPOLE CP | 0:3 | |
Dvorak Galia | Yang Xiao xin | 6:11 4:11 8:11 | 0 :3 | |
Sun Jiayi | Szocs Bernadette | 11:9 11:8 7:11 8:11 10:12 | 2 :3 | |
Tian Yuan | Le LANNIC Agns | 12:10 8:11 7:11 11:13 | 1 :3 |
Round 14
2019-04-30 |
ETIVAL ASRTT | QUIMPER CTT | 3:0 | |
Shao Jieni | Le SCOUR Romane | 11:7 11:9 11:6 | 3 :0 | |
Dolgikh Maria | Andorin Eva | 11:8 13:11 11:2 | 3 :0 | |
Postoaca Camlia | Li Xue | 11:6 11:8 8:11 12:10 | 3 :1 |
Round 14
2019-04-30 |
SAINT QUENTIN TT | SCHILTIGHEIM SU | 3:0 | |
Zhang Mo | Li Bin | 12:10 11:5 11:4 | 3 :0 | |
Mikhailova Polina | Lennon Emmanuelle | 5:11 11:4 11:6 11:5 | 3 :1 | |
Le MANSEC Aurore | Guseva Ekaterina | 12:10 11:7 11:4 | 3 :0 |
Round 14
2019-04-30 |
ISSY LES MOULINEAUX EP | Exempt | -:- |
Teams & Players
Teams | Players |
ETIVAL ASRTT 1 | SHAO Jieni , MATELOVA Hana , DOLGIKH Maria , POSTOACA Camlia |
SAINT QUENTIN TT | MIKHAILOVA Polina , LE MANSEC Aurore , ZARIF Audrey , ZHANG Mo |
GRAND-QUEVILLY ALCL 1 | SUN Jiayi , DVORAK Galia , TIAN Yuan |
ISSY LES MOULINEAUX EP | PFEFER Laura , WANG Yanan , COK Isa , RANDRIANTSOA Vony-ange |
QUIMPER CTT | LE SCOUR Romane , LI Xue , HAPONOVA Hanna , ANDORIN Eva |
SCHILTIGHEIM SU 1 | LI Bin , GUSEVA Ekaterina , LENNON Emmanuelle |
LYS LILLE METROPOLE CP | YANG Xiao xin , SZOCS Bernadette , KHETKHUAN Tamolwan , LE LANNIC Agns |