Standings
Results
Round 1
2017-09-11 18:00 |
SG Stockerau | Oberwart | 4:2 | |
Pattantyus Adam | Vajda Victor | 3 :2 | ||
Chen Weixing | Habesohn Dominik | 3 :0 | ||
Serdaroglu David | Habesohn Mathias | 2 :3 | ||
Chen Weixing / Serdaroglu David | Habesohn Mathias / Vajda Victor | 2 :3 | ||
Pattantyus Adam | Habesohn Dominik | 3 :2 | ||
Chen Weixing | Vajda Victor | 3 :0 |
Round 1
2017-09-10 16:00 |
Turnerschaft Innsbruck | Walter Wels | 1:4 | |
Leitgeb Stefan | Petö Zsolt | 3 :2 | ||
Edlinger Jaron | Devos Robin | 0 :3 | ||
Maier Christoph | Plattner Dominique | 0 :3 | ||
Maier Christoph / Leitgeb Stefan | Petö Zsolt / Plattner Dominique | 1 :3 | ||
Leitgeb Stefan | Devos Robin | 1 :3 |
Round 1
2017-09-10 16:00 |
ASKÖ Glas Wiesbauer Mauthausen | HiWay Grill Kapfenberg | 0:4 | |
Pfeffer Simon | Kojic Frane Tomislav | 2 :3 | ||
Kinz-Presslmayer Bernhard | Simoner Christoph | 0 :3 | ||
Storf Martin | Vorcnik David | 0 :3 | ||
Pfeffer Simon / Storf Martin | Simoner Christoph / Vorcnik David | 2 :3 |
Round 1
2017-09-08 18:30 |
Badener AC | SPG Linz | 2:4 | |
Levenko Andreas | Slatinsek Uros | 3 :0 | ||
Kapolnek Narayan | Pistej Lubomir | 2 :3 | ||
Zholudev Denis | Grininger Thomas | 3 :1 | ||
Levenko Andreas / Zholudev Denis | Pistej Lubomir / Grininger Thomas | 0 :3 | ||
Levenko Andreas | Pistej Lubomir | 0 :3 | ||
Kapolnek Narayan | Slatinsek Uros | 2 :3 |
Round 2
2017-10-01 15:00 |
SolexConsult TTC Wiener Neustadt | SPG Linz | 1:4 | |
Chen Alexander | Slatinsek Uros | 3 :2 | ||
Santos Emil | Pistej Lubomir | 1 :3 | ||
Zoltan Zoltan | Grininger Thomas | 0 :3 | ||
Chen Alexander / Zoltan Zoltan | Pistej Lubomir / Grininger Thomas | 2 :3 | ||
Chen Alexander | Pistej Lubomir | 0 :3 |
Round 2
2017-10-01 16:00 |
HiWay Grill Kapfenberg | Badener AC | 4:0 | |
Kojic Frane Tomislav | Zholudev Denis | 3 :0 | ||
Simoner Christoph | Kapolnek Narayan | 3 :0 | ||
Vorcnik David | Glod Eric | 3 :0 | ||
Simoner Christoph / Vorcnik David | Zholudev Denis / Glod Eric | 3 :0 |
Round 2
2017-10-01 16:00 |
Walter Wels | ASKÖ Glas Wiesbauer Mauthausen | 4:0 | |
Plattner Dominique | Storf Martin | 3 :0 | ||
Cho Seungmin | Pfeffer Simon | 3 :0 | ||
Petö Zsolt | Kinz-Presslmayer Bernhard | 3 :0 | ||
Devos Robin / Petö Zsolt | Kinz-Presslmayer Bernhard / Pfeffer Simon | 3 :0 |
Round 2
2017-12-15 18:00 |
Oberwart | Turnerschaft Innsbruck | 4:1 | |
Vajda Victor | Edlinger Jaron | 3 :0 | ||
Seper Michael | Leitgeb Stefan | 0 :3 | ||
Habesohn Mathias | Gardos Krisztian | 3 :0 | ||
Vajda Victor / Habesohn Mathias | Leitgeb Stefan / Gardos Krisztian | 3 :1 | ||
Vajda Victor | Leitgeb Stefan | 3 :2 |
Round 2
2017-10-01 16:00 |
TTV sREAL Wr. Neudorf 1947 | SG Stockerau | 2:4 | |
Juhasz Patrik | Pattantyus Adam | 2 :3 | ||
Weis Michael | Chen Weixing | 0 :3 | ||
Kolodziejczyk Maciej | Serdaroglu David | 3 :1 | ||
Kolodziejczyk Maciej / Juhasz Patrik | Pattantyus Adam / Serdaroglu David | 3 :1 | ||
Juhasz Patrik | Chen Weixing | 0 :3 | ||
Weis Michael | Pattantyus Adam | 0 :3 |
Round 3
2017-10-09 18:00 |
SG Stockerau | SolexConsult TTC Wiener Neustadt | 4:1 | |
Pattantyus Adam | Santos Emil | 3 :0 | ||
Serdaroglu David | Zoltan Zoltan | 1 :3 | ||
Chen Weixing | Chen Alexander | 3 :0 | ||
Chen Weixing / Pattantyus Adam | Chen Alexander / Zoltan Zoltan | 3 :0 | ||
Pattantyus Adam | Zoltan Zoltan | 3 :0 |
Round 3
2017-10-21 15:00 |
Turnerschaft Innsbruck | TTV sREAL Wr. Neudorf 1947 | 3:3 | |
Leitgeb Stefan | Kolodziejczyk Wojciech | 3 :1 | ||
Maier Christoph | Kolodziejczyk Maciej | 3 :0 | ||
Gardos Krisztian | Juhasz Patrik | 3 :2 | ||
Gardos Krisztian / Leitgeb Stefan | Kolodziejczyk Maciej / Juhasz Patrik | 1 :3 | ||
Leitgeb Stefan | Kolodziejczyk Maciej | 2 :3 | ||
Maier Christoph | Kolodziejczyk Wojciech | 0 :3 |
Round 3
2017-10-08 16:00 |
ASKÖ Glas Wiesbauer Mauthausen | Oberwart | 4:2 | |
Pfeffer Simon | Vajda Victor | 3 :1 | ||
Kinz-Presslmayer Bernhard | Habesohn Dominik | 1 :3 | ||
Storf Martin | Habesohn Mathias | 3 :1 | ||
Storf Martin / Pfeffer Simon | Habesohn Mathias / Vajda Victor | 2 :3 | ||
Pfeffer Simon | Habesohn Dominik | 3 :2 | ||
Kinz-Presslmayer Bernhard | Vajda Victor | 3 :1 |
Round 3
2017-10-09 18:00 |
Badener AC | Walter Wels | 1:4 | |
Levenko Andreas | Cho Seungmin | 0 :3 | ||
Zholudev Denis | Devos Robin | 2 :3 | ||
Glod Eric | Plattner Dominique | 3 :1 | ||
Levenko Andreas / Glod Eric | Petö Zsolt / Plattner Dominique | 1 :3 | ||
Levenko Andreas | Petö Zsolt | 2 :3 |
Round 3
2017-10-08 16:00 |
SPG Linz | HiWay Grill Kapfenberg | 1:4 | |
Pistej Lubomir | Vorcnik David | 3 :0 | ||
Slatinsek Uros | Kojic Frane Tomislav | 0 :3 | ||
Grininger Thomas | Simoner Christoph | 0 :3 | ||
Pistej Lubomir / Grininger Thomas | Simoner Christoph / Kojic Frane Tomislav | 0 :3 | ||
Pistej Lubomir | Kojic Frane Tomislav | 1 :3 |
Round 4
2017-10-15 15:00 |
SolexConsult TTC Wiener Neustadt | HiWay Grill Kapfenberg | 0:4 | |
Zoltan Zoltan | Vorcnik David | 1 :3 | ||
Chen Alexander | Simoner Christoph | 0 :3 | ||
Santos Emil | Kojic Frane Tomislav | 0 :3 | ||
Chen Alexander / Santos Emil | Simoner Christoph / Kojic Frane Tomislav | 0 :3 |
Round 4
2017-10-15 |
Walter Wels | SPG Linz | 4:0 | |
Cho Seungmin | Pistej Lubomir | 3 :0 | ||
Devos Robin | Grininger Thomas | 3 :0 | ||
Petö Zsolt | Slatinsek Uros | 3 :1 | ||
Cho Seungmin / Petö Zsolt | Slatinsek Uros / Pistej Lubomir | 3 :2 |
Round 4
2017-10-16 |
Oberwart | Badener AC | 4:2 | |
Vajda Victor | Levenko Andreas | 2 :3 | ||
Habesohn Dominik | Zholudev Denis | 3 :1 | ||
Habesohn Mathias | Glod Eric | 3 :2 | ||
Habesohn Mathias / Vajda Victor | Levenko Andreas / Glod Eric | 3 :1 | ||
Habesohn Dominik | Levenko Andreas | 2 :3 | ||
Vajda Victor | Zholudev Denis | 3 :1 |
Round 4
2017-12-10 16:00 |
TTV sREAL Wr. Neudorf 1947 | ASKÖ Glas Wiesbauer Mauthausen | 1:4 | |
Juhasz Patrik | Kinz-Presslmayer Bernhard | 3 :2 | ||
Weis Michael | Pfeffer Simon | 0 :3 | ||
Kolodziejczyk Wojciech | Storf Martin | 0 :3 | ||
Kolodziejczyk Wojciech / Juhasz Patrik | Pfeffer Simon / Storf Martin | 0 :3 | ||
Juhasz Patrik | Pfeffer Simon | 0 :3 |
Round 4
2017-10-16 18:00 |
SG Stockerau | Turnerschaft Innsbruck | 4:0 | |
Pattantyus Adam | Maier Christoph | 3 :0 | ||
Chen Weixing | Leitgeb Stefan | 3 :0 | ||
Serdaroglu David | Gardos Krisztian | 3 :1 | ||
Pattantyus Adam / Serdaroglu David | Leitgeb Stefan / Gardos Krisztian | 3 :1 |
Round 5
2017-10-22 14:00 |
Turnerschaft Innsbruck | SolexConsult TTC Wiener Neustadt | 4:2 | |
Leitgeb Stefan | Zoltan Zoltan | 2 :3 | ||
Maier Christoph | Chen Alexander | 2 :3 | ||
Gardos Krisztian | Szosznyak Attila | 3 :2 | ||
Gardos Krisztian / Maier Christoph | Szosznyak Attila / Zoltan Zoltan | 3 :0 | ||
Leitgeb Stefan | Chen Alexander | 3 :0 | ||
Maier Christoph | Zoltan Zoltan | 3 :1 |
Round 5
2017-10-22 16:00 |
ASKÖ Glas Wiesbauer Mauthausen | SG Stockerau | 1:4 | |
Kinz-Presslmayer Bernhard | Serdaroglu David | 0 :3 | ||
Storf Martin | Pattantyus Adam | 0 :3 | ||
Pfeffer Simon | Chen Weixing | 0 :3 | ||
Pfeffer Simon / Storf Martin | Chen Weixing / Pattantyus Adam | 3 :1 | ||
Kinz-Presslmayer Bernhard | Pattantyus Adam | 0 :3 |
Round 5
2017-10-23 18:00 |
Badener AC | TTV sREAL Wr. Neudorf 1947 | 4:1 | |
Levenko Andreas | Kolodziejczyk Wojciech | 3 :1 | ||
Zholudev Denis | Juhasz Patrik | 1 :3 | ||
Glod Eric | Kolodziejczyk Maciej | 3 :0 | ||
Levenko Andreas / Glod Eric | Juhasz Patrik / Kolodziejczyk Maciej | 3 :2 | ||
Levenko Andreas | Juhasz Patrik | 3 :1 |
Round 5
2017-10-22 16:00 |
SPG Linz | Oberwart | 2:4 | |
Pistej Lubomir | Vajda Victor | 2 :3 | ||
Slatinsek Uros | Habesohn Dominik | 3 :1 | ||
Grininger Thomas | Habesohn Mathias | 2 :3 | ||
Grininger Thomas / Pistej Lubomir | Habesohn Mathias / Vajda Victor | 1 :3 | ||
Pistej Lubomir | Habesohn Dominik | 3 :0 | ||
Slatinsek Uros | Vajda Victor | 0 :3 |
Round 5
2017-10-22 16:00 |
HiWay Grill Kapfenberg | Walter Wels | 2:4 | |
Simoner Christoph | Devos Robin | 3 :1 | ||
Kojic Frane Tomislav | Cho Seungmin | 0 :3 | ||
Vorcnik David | Petö Zsolt | 1 :3 | ||
Vorcnik David / Simoner Christoph | Cho Seungmin / Petö Zsolt | 1 :3 | ||
Simoner Christoph | Cho Seungmin | 3 :2 | ||
Kojic Frane Tomislav | Devos Robin | 0 :3 |
Round 6
2017-10-29 15:00 |
SolexConsult TTC Wiener Neustadt | Walter Wels | 1:4 | |
Chen Alexander | Devos Robin | 2 :3 | ||
w.o. | Petö Zsolt | 0 :3 | ||
Zoltan Zoltan | Plattner Dominique | 3 :2 | ||
Chen Alexander / Zoltan Zoltan | Plattner Dominique / Petö Zsolt | 0 :3 | ||
Chen Alexander | Petö Zsolt | 1 :3 |
Round 6
2017-10-29 13:30 |
Oberwart | HiWay Grill Kapfenberg | 2:4 | |
Vajda Victor | Vorcnik David | 3 :1 | ||
Habesohn Dominik | Simoner Christoph | 0 :3 | ||
Habesohn Mathias | Kojic Frane Tomislav | 1 :3 | ||
Habesohn Mathias / Vajda Victor | Simoner Christoph / Kojic Frane Tomislav | 3 :1 | ||
Vajda Victor | Simoner Christoph | 0 :3 | ||
Habesohn Dominik | Vorcnik David | 2 :3 |
Round 6
2017-10-29 16:00 |
TTV sREAL Wr. Neudorf 1947 | SPG Linz | 2:4 | |
Juhasz Patrik | Slatinsek Uros | 2 :3 | ||
Kolodziejczyk Wojciech | Pistej Lubomir | 1 :3 | ||
Kolodziejczyk Maciej | Grininger Thomas | 3 :2 | ||
Kolodziejczyk Maciej / Juhasz Patrik | Pistej Lubomir / Grininger Thomas | 0 :3 | ||
Juhasz Patrik | Pistej Lubomir | 3 :0 | ||
Kolodziejczyk Wojciech | Slatinsek Uros | 0 :3 |
Round 6
2017-10-29 15:00 |
SG Stockerau | Badener AC | 4:2 | |
Chen Weixing | Kapolnek Narayan | 3 :0 | ||
Pattantyus Adam | Zholudev Denis | 3 :2 | ||
Serdaroglu David | Glod Eric | 1 :3 | ||
Pattantyus Adam / Serdaroglu David | Glod Eric / Zholudev Denis | 1 :3 | ||
Chen Weixing | Zholudev Denis | 3 :0 | ||
Pattantyus Adam | Kapolnek Narayan | 3 :1 |
Round 6
2017-10-29 16:00 |
Turnerschaft Innsbruck | ASKÖ Glas Wiesbauer Mauthausen | 1:4 | |
Leitgeb Stefan | Kinz-Presslmayer Bernhard | 3 :2 | ||
Maier Christoph | Pfeffer Simon | 0 :3 | ||
Gardos Krisztian | Storf Martin | 1 :3 | ||
Gardos Krisztian / Leitgeb Stefan | Storf Martin / Pfeffer Simon | 0 :3 | ||
Leitgeb Stefan | Pfeffer Simon | 0 :3 |
Round 7
2017-11-19 16:00 |
ASKÖ Glas Wiesbauer Mauthausen | SolexConsult TTC Wiener Neustadt | 4:2 | |
Pfeffer Simon | Alto Gaston | 3 :0 | ||
Kinz-Presslmayer Bernhard | Yang Yinghao | 0 :3 | ||
Storf Martin | Chen Alexander | 3 :2 | ||
Pfeffer Simon / Storf Martin | Chen Alexander / Yang Yinghao | 3 :2 | ||
Pfeffer Simon | Yang Yinghao | 0 :3 | ||
Kinz-Presslmayer Bernhard | Alto Gaston | 3 :0 |
Round 7
2017-11-20 18:00 |
Badener AC | Turnerschaft Innsbruck | 4:1 | |
Levenko Andreas | w.o. | 3 :0 | ||
Zholudev Denis | Leitgeb Stefan | 3 :0 | ||
Glod Eric | Gardos Krisztian | 3 :1 | ||
Zholudev Denis / Glod Eric | Leitgeb Stefan / Gardos Krisztian | 2 :3 | ||
Levenko Andreas | Leitgeb Stefan | 3 :2 |
Round 7
2017-11-05 16:00 |
SPG Linz | SG Stockerau | 3:3 | |
Pistej Lubomir | Serdaroglu David | 3 :0 | ||
Grininger Thomas | Chen Weixing | 0 :3 | ||
Slatinsek Uros | Pattantyus Adam | 3 :1 | ||
Slatinsek Uros / Pistej Lubomir | Pattantyus Adam / Chen Weixing | 0 :3 | ||
Pistej Lubomir | Chen Weixing | 3 :1 | ||
Grininger Thomas | Serdaroglu David | 2 :3 |
Round 7
2017-11-19 16:00 |
HiWay Grill Kapfenberg | TTV sREAL Wr. Neudorf 1947 | 4:0 | |
Kojic Frane Tomislav | Juhasz Patrik | 3 :1 | ||
Simoner Christoph | Kolodziejczyk Maciej | 3 :0 | ||
Vorcnik David | Kolodziejczyk Wojciech | 3 :1 | ||
Vorcnik David / Simoner Christoph | Kolodziejczyk Maciej / Kolodziejczyk Wojciech | 3 :0 |
Round 7
2017-11-19 16:00 |
Walter Wels | Oberwart | 4:1 | |
Petö Zsolt | Habesohn Dominik | 3 :1 | ||
Devos Robin | Vajda Victor | 2 :3 | ||
Plattner Dominique | Habesohn Mathias | 3 :1 | ||
Plattner Dominique / Petö Zsolt | Vajda Victor / Habesohn Mathias | 3 :2 | ||
Petö Zsolt | Vajda Victor | 3 :1 |
Round 8
2017-11-26 15:00 |
SolexConsult TTC Wiener Neustadt | Oberwart | 4:1 | |
Yang Yinghao | Habesohn Dominik | 3 :1 | ||
Zoltan Zoltan | Vajda Victor | 3 :1 | ||
Chen Alexander | Habesohn Mathias | 3 :2 | ||
Chen Alexander / Yang Yinghao | Vajda Victor / Habesohn Mathias | 0 :3 | ||
Yang Yinghao | Vajda Victor | 3 :1 |
Round 8
2017-11-26 16:00 |
TTV sREAL Wr. Neudorf 1947 | Walter Wels | 0:4 | |
Kolodziejczyk Maciej | Plattner Dominique | 1 :3 | ||
Kolodziejczyk Wojciech | Devos Robin | 1 :3 | ||
Juhasz Patrik | Petö Zsolt | 0 :3 | ||
Kolodziejczyk Maciej / Juhasz Patrik | Plattner Dominique / Petö Zsolt | 0 :3 |
Round 8
2017-11-27 18:00 |
SG Stockerau | HiWay Grill Kapfenberg | 4:1 | |
Chen Weixing | Kojic Frane Tomislav | 1 :3 | ||
Serdaroglu David | Vorcnik David | 3 :2 | ||
Pattantyus Adam | Simoner Christoph | 3 :0 | ||
Pattantyus Adam / Chen Weixing | Kojic Frane Tomislav / Simoner Christoph | 3 :1 | ||
Chen Weixing | Vorcnik David | 3 :0 |
Round 8
2017-10-28 16:00 |
Turnerschaft Innsbruck | SPG Linz | 0:4 | |
Leitgeb Stefan | Slatinsek Uros | 1 :3 | ||
Maier Christoph | Pistej Lubomir | 0 :3 | ||
Gardos Krisztian | Grininger Thomas | 2 :3 | ||
Gardos Krisztian / Leitgeb Stefan | Pistej Lubomir / Grininger Thomas | 0 :3 |
Round 8
2017-11-26 16:00 |
ASKÖ Glas Wiesbauer Mauthausen | Badener AC | 4:0 | |
Pfeffer Simon | Zholudev Denis | 3 :0 | ||
Kinz-Presslmayer Bernhard | Glod Eric | 3 :0 | ||
Storf Martin | Kapolnek Narayan | 3 :0 | ||
Pfeffer Simon / Storf Martin | Kapolnek Narayan / Glod Eric | 3 :1 |
Round 9
2017-11-27 18:00 |
Badener AC | SolexConsult TTC Wiener Neustadt | 2:4 | |
Zholudev Denis | Chen Alexander | 1 :3 | ||
Levenko Andreas | Yang Yinghao | 0 :3 | ||
Glod Eric | Zoltan Zoltan | 3 :2 | ||
Levenko Andreas / Glod Eric | Yang Yinghao / Zoltan Zoltan | 3 :2 | ||
Levenko Andreas | Chen Alexander | 2 :3 | ||
Kapolnek Narayan | Yang Yinghao | 0 :3 |
Round 9
2017-12-04 18:00 |
SPG Linz | ASKÖ Glas Wiesbauer Mauthausen | 2:4 | |
Pistej Lubomir | Kinz-Presslmayer Bernhard | 3 :0 | ||
Slatinsek Uros | Pfeffer Simon | 2 :3 | ||
Grininger Thomas | Storf Martin | 1 :3 | ||
Pistej Lubomir / Grininger Thomas | Pfeffer Simon / Storf Martin | 3 :1 | ||
Pistej Lubomir | Pfeffer Simon | 1 :3 | ||
Slatinsek Uros | Kinz-Presslmayer Bernhard | 0 :3 |
Round 9
2017-12-17 16:00 |
HiWay Grill Kapfenberg | Turnerschaft Innsbruck | 4:0 | |
Simoner Christoph | Gardos Krisztian | 3 :0 | ||
Kojic Frane Tomislav | Leitgeb Stefan | 3 :2 | ||
Vorcnik David | Edlinger Jaron | 3 :0 | ||
Vorcnik David / Simoner Christoph | Edlinger Jaron / Leitgeb Stefan | 3 :1 |
Round 9
2017-12-01 18:30 |
Walter Wels | SG Stockerau | 4:0 | |
Devos Robin | Serdaroglu David | 3 :1 | ||
Plattner Dominique | Chen Weixing | 3 :1 | ||
Petö Zsolt | Pattantyus Adam | 3 :1 | ||
Petö Zsolt / Plattner Dominique | Chen Weixing / Pattantyus Adam | 3 :1 |
Round 9
2017-12-16 14:00 |
Oberwart | TTV sREAL Wr. Neudorf 1947 | 4:0 | |
Vajda Victor | Kolodziejczyk Maciej | 3 :1 | ||
Habesohn Dominik | Kolodziejczyk Wojciech | 3 :0 | ||
Habesohn Mathias | Schagl Lukas | 3 :0 | ||
Habesohn Mathias / Vajda Victor | Kolodziejczyk Maciej / Schagl Lukas | 3 :2 |
Teams & Players
Teams | Players |
Walter Wels 1 | ZSOLT Petö , ROBIN Devos , DOMINIQUE Plattner , SEUNGMIN Cho , CHRISTIAN Friedrich , GABOR Böhm |
HiWay Grill Kapfenberg 1 | CHRISTOPH Simoner , TOMISLAV Kojic Frane , DAVID Vorcnik |
SG Stockerau 1 | WEIXING Chen , ADAM Pattantyus , DAVID Serdaroglu , TAREK Al-Samhoury |
SPG Linz 1 | LUBOMIR Pistej , UROS Slatinsek , THOMAS Grininger |
ASKÖ Glas Wiesbauer Mauthausen 1 | MARTIN Storf , SIMON Pfeffer , BERNHARD Kinz-Presslmayer |
Oberwart 1 | MATHIAS Habesohn , VICTOR Vajda , DOMINIK Habesohn , MICHAEL Seper |
SolexConsult TTC Wiener Neustadt 1 | ALEXANDER Chen , ZOLTAN Zoltan , YIJUN Feng , YINGHAO Yang , ATTILA Szosznyak , EMIL Santos , GASTON Alto |
Badener AC 1 | ANDREAS Levenko , ERIC Glod , DENIS Zholudev , NARAYAN Kapolnek , ARMOND Bolbolian |
Turnerschaft Innsbruck 1 | STEFAN Leitgeb , KRISZTIAN Gardos , CHRISTOPH Maier , JARON Edlinger |
TTV sREAL Wr. Neudorf 1947 1 | MACIEJ Kolodziejczyk , WOJCIECH Kolodziejczyk , PATRIK Juhasz , LUKAS Schagl , MICHAEL Weis |