Standings
Results
Round 1
2010-09-21 |
HiWay Grill Kapfenberg | Oberwart | 6:2 | |
Molnar Csaba / Zombori David | Nemeth Karoly / Vitsek Ivan | 3 :1 | ||
Molnar Csaba | Buganyi Mihajlo | 3 :2 | ||
Heimberger Martin | Vitsek Ivan | 0 :3 | ||
Zombori David | Nemeth Karoly | 3 :1 | ||
Molnar Csaba | Vitsek Ivan | 3 :1 | ||
Zombori David | Buganyi Mihajlo | 3 :0 | ||
Heimberger Martin | Nemeth Karoly | 0 :3 | ||
Zombori David | Vitsek Ivan | 3 :0 |
Round 1
2010-09-22 |
Mauthausen | Linz-Froschberg AG | 6:2 | |
Habesohn Mathias / Kinz-Presslmayer Bernhard | Feng Xiaoquan / Sebestyen Peter | 2 :3 | ||
Habesohn Mathias | Fekete Soma | 3 :0 | ||
Kinz-Presslmayer Bernhard | Feng Xiaoquan | 3 :0 | ||
Ding Yi | Sebestyen Peter | 3 :1 | ||
Habesohn Mathias | Feng Xiaoquan | 1 :3 | ||
Ding Yi | Fekete Soma | 3 :0 | ||
Kinz-Presslmayer Bernhard | Sebestyen Peter | 3 :1 | ||
Ding Yi | Feng Xiaoquan | 3 :1 |
Round 1
2010-09-21 |
Lavamünd | SPG Raika Ligist / Don Bosco Graz | 4:6 | |
Szabo Krisztian / Zoltan Zoltan | Gerold Gabor / Zhang Jie | 1 :3 | ||
Matschitsch Josef | Simoner Christoph | 0 :3 | ||
Zoltan Zoltan | Gerold Gabor | 2 :3 | ||
Szabo Krisztian | Zhang Jie | 3 :1 | ||
Zoltan Zoltan | Simoner Christoph | 3 :1 | ||
Matschitsch Josef | Zhang Jie | 0 :3 | ||
Szabo Krisztian | Gerold Gabor | 0 :3 | ||
Zoltan Zoltan | Zhang Jie | 3 :1 | ||
Szabo Krisztian | Simoner Christoph | 3 :2 | ||
Matschitsch Josef | Gerold Gabor | 0 :3 |
Round 1
2010-09-24 |
Stockerau Union | Langenlois | 5:5 | |
Kovac Borna / Pattantyus Adam | Nemeth Janos / Pradeeban Peter Paul | 1 :3 | ||
Kovac Borna | w.o. | 3 :0 | ||
Auer Thomas | Nemeth Janos | 0 :3 | ||
Pattantyus Adam | Pradeeban Peter Paul | 3 :2 | ||
Kovac Borna | Nemeth Janos | 1 :3 | ||
Pattantyus Adam | w.o. | 3 :0 | ||
Auer Thomas | Pradeeban Peter Paul | 0 :3 | ||
Pattantyus Adam | Nemeth Janos | 1 :3 | ||
Kovac Borna | Pradeeban Peter Paul | 3 :2 | ||
Auer Thomas | w.o. | 3 :0 |
Round 1
2010-10-29 |
Walter Wels | Linz Waldegg | 6:1 | |
Demeter Lehel / Pazsy Ferenc | Janci Tomas / Pichler Michael | 3 :0 | ||
Plattner Dominique | Leonhartsberger Martin | 2 :3 | ||
Pazsy Ferenc | Janci Tomas | 3 :2 | ||
Demeter Lehel | Pichler Michael | 3 :0 | ||
Plattner Dominique | Janci Tomas | 3 :0 | ||
Demeter Lehel | Leonhartsberger Martin | 3 :1 | ||
Pazsy Ferenc | Pichler Michael | 3 :1 |
Round 2
2010-09-25 |
Turnerschaft Innsbruck | Walter Wels | 3:6 | |
Gardos Krisztian / Storf Martin | Demeter Lehel / Pazsy Ferenc | 1 :3 | ||
Storf Martin | Plattner Dominique | 1 :3 | ||
Maier Christoph | Pazsy Ferenc | 3 :1 | ||
Gardos Krisztian | Demeter Lehel | 0 :3 | ||
Storf Martin | Pazsy Ferenc | 0 :3 | ||
Gardos Krisztian | Plattner Dominique | 3 :0 | ||
Maier Christoph | Demeter Lehel | 0 :3 | ||
Gardos Krisztian | Pazsy Ferenc | 3 :1 | ||
Storf Martin | Demeter Lehel | 2 :3 |
Round 2
2010-09-25 |
Mauthausen | Lavamünd | 6:3 | |
Habesohn Mathias / Kinz-Presslmayer Bernhard | Szabo Krisztian / Zoltan Zoltan | 2 :3 | ||
Kinz-Presslmayer Bernhard | Matschitsch Josef | 3 :0 | ||
Habesohn Mathias | Zoltan Zoltan | 3 :1 | ||
Ding Yi | Szabo Krisztian | 3 :0 | ||
Kinz-Presslmayer Bernhard | Zoltan Zoltan | 0 :3 | ||
Ding Yi | Matschitsch Josef | 3 :0 | ||
Habesohn Mathias | Szabo Krisztian | 2 :3 | ||
Ding Yi | Zoltan Zoltan | 3 :1 | ||
Kinz-Presslmayer Bernhard | Szabo Krisztian | 3 :0 |
Round 2
2010-09-25 |
Stockerau Union | HiWay Grill Kapfenberg | 6:4 | |
Kovac Borna / Pattantyus Adam | Molnar Csaba / Zombori David | 0 :3 | ||
Fraczyk Stanislaw | Zombori David | 0 :3 | ||
Kovac Borna | Heimberger Martin | 3 :0 | ||
Pattantyus Adam | Molnar Csaba | 2 :3 | ||
Kovac Borna | Zombori David | 3 :2 | ||
Fraczyk Stanislaw | Molnar Csaba | 3 :0 | ||
Pattantyus Adam | Heimberger Martin | 3 :0 | ||
Kovac Borna | Molnar Csaba | 3 :1 | ||
Pattantyus Adam | Zombori David | 2 :3 | ||
Fraczyk Stanislaw | Heimberger Martin | 3 :0 |
Round 2
2010-09-25 |
Salzburg UTTC | Linz Waldegg | 5:5 | |
Levenko Dmitrij / Magyar Laszlo | Janci Tomas / Pichler Michael | 0 :3 | ||
Levenko Dmitrij | Leonhartsberger Martin | 3 :0 | ||
Pengö Gabor | Janci Tomas | 1 :3 | ||
Magyar Laszlo | Pichler Michael | 3 :2 | ||
Levenko Dmitrij | Janci Tomas | 0 :3 | ||
Magyar Laszlo | Leonhartsberger Martin | 3 :1 | ||
Pengö Gabor | Pichler Michael | 1 :3 | ||
Magyar Laszlo | Janci Tomas | 3 :1 | ||
Levenko Dmitrij | Pichler Michael | 2 :3 | ||
Pengö Gabor | Leonhartsberger Martin | 3 :1 |
Round 2
2010-09-25 |
Linz-Froschberg AG | SPG Raika Ligist / Don Bosco Graz | 1:6 | |
Feng Xiaoquan / Sebestyen Peter | Gerold Gabor / Zhang Jie | 2 :3 | ||
Fekete Soma | Simoner Christoph | 0 :3 | ||
Feng Xiaoquan | Gerold Gabor | 3 :1 | ||
Sebestyen Peter | Zhang Jie | 2 :3 | ||
Feng Xiaoquan | Simoner Christoph | 2 :3 | ||
Fekete Soma | Zhang Jie | 1 :3 | ||
Sebestyen Peter | Gerold Gabor | 0 :3 |
Round 2
2010-09-25 |
Langenlois | Oberwart | 6:2 | |
Nemeth Janos / Pradeeban Peter Paul | Nemeth Karoly / Vitsek Ivan | 3 :1 | ||
Menigat Elmar | Nemeth Karoly | 0 :3 | ||
Nemeth Janos | Buganyi Mihajlo | 3 :0 | ||
Pradeeban Peter Paul | Vitsek Ivan | 3 :0 | ||
Nemeth Janos | Nemeth Karoly | 3 :1 | ||
Menigat Elmar | Vitsek Ivan | 0 :3 | ||
Pradeeban Peter Paul | Buganyi Mihajlo | 3 :0 | ||
Nemeth Janos | Vitsek Ivan | 3 :1 |
Round 3
2010-09-26 |
Turnerschaft Innsbruck | Linz Waldegg | 6:2 | |
Gardos Krisztian / Storf Martin | Janci Tomas / Pichler Michael | 3 :1 | ||
Maier Christoph | Leonhartsberger Martin | 3 :0 | ||
Storf Martin | Janci Tomas | 0 :3 | ||
Gardos Krisztian | Pichler Michael | 3 :1 | ||
Maier Christoph | Janci Tomas | 3 :1 | ||
Gardos Krisztian | Leonhartsberger Martin | 3 :0 | ||
Storf Martin | Pichler Michael | 1 :3 | ||
Gardos Krisztian | Janci Tomas | 3 :1 |
Round 3
2010-10-27 |
Mauthausen | SPG Raika Ligist / Don Bosco Graz | 2:6 | |
Habesohn Mathias / Kinz-Presslmayer Bernhard | Simoner Christoph / Zhang Jie | 2 :3 | ||
Habesohn Mathias | Qian Qianli | 2 :3 | ||
Kinz-Presslmayer Bernhard | Zhang Jie | 1 :3 | ||
Ding Yi | Simoner Christoph | 2 :3 | ||
Habesohn Mathias | w.o. | 3 :1 | ||
Ding Yi | Qian Qianli | 3 :1 | ||
Kinz-Presslmayer Bernhard | Simoner Christoph | 0 :3 | ||
Ding Yi | Zhang Jie | 2 :3 |
Round 3
2010-09-26 |
Stockerau Union | Oberwart | 6:4 | |
Kovac Borna / Pattantyus Adam | Nemeth Karoly / Vitsek Ivan | 0 :3 | ||
Pattantyus Adam | Nemeth Karoly | 3 :1 | ||
Fraczyk Stanislaw | Vitsek Ivan | 0 :3 | ||
Kovac Borna | Buganyi Mihajlo | 3 :2 | ||
Pattantyus Adam | Vitsek Ivan | 3 :1 | ||
Kovac Borna | Nemeth Karoly | 3 :1 | ||
Fraczyk Stanislaw | Buganyi Mihajlo | 2 :3 | ||
Kovac Borna | Vitsek Ivan | 0 :3 | ||
Pattantyus Adam | Buganyi Mihajlo | 3 :0 | ||
Fraczyk Stanislaw | Nemeth Karoly | 3 :1 |
Round 3
2010-09-19 |
Salzburg UTTC | Walter Wels | 0:7 | |
Levenko Dmitrij / Magyar Laszlo | Demeter Lehel / Pazsy Ferenc | 1 :3 | ||
Levenko Dmitrij | Pazsy Ferenc | 0 :3 | ||
Berger Patrick | Demeter Lehel | 0 :3 | ||
Magyar Laszlo | Plattner Dominique | 0 :3 | ||
Levenko Dmitrij | Demeter Lehel | 2 :3 | ||
Magyar Laszlo | Pazsy Ferenc | 2 :3 | ||
Berger Patrick | Plattner Dominique | 1 :3 |
Round 3
2010-09-26 |
Linz-Froschberg AG | Lavamünd | 3:6 | |
Feng Xiaoquan / Sebestyen Peter | Szabo Krisztian / Zoltan Zoltan | 0 :3 | ||
Fekete Soma | Szabo Krisztian | 0 :3 | ||
Feng Xiaoquan | Matschitsch Josef | 3 :1 | ||
Sebestyen Peter | Zoltan Zoltan | 2 :3 | ||
Feng Xiaoquan | Szabo Krisztian | 2 :3 | ||
Fekete Soma | Zoltan Zoltan | 1 :3 | ||
Sebestyen Peter | Matschitsch Josef | 3 :0 | ||
Feng Xiaoquan | Zoltan Zoltan | 3 :1 | ||
Sebestyen Peter | Szabo Krisztian | 0 :3 |
Round 3
2010-09-23 |
Langenlois | HiWay Grill Kapfenberg | 5:5 | |
Nemeth Janos / Pradeeban Peter Paul | Molnar Csaba / Zombori David | 2 :3 | ||
Rosner Sebastian | Molnar Csaba | 0 :3 | ||
Nemeth Janos | Heimberger Martin | 3 :2 | ||
Pradeeban Peter Paul | Zombori David | 2 :3 | ||
Nemeth Janos | Molnar Csaba | 3 :1 | ||
Rosner Sebastian | Zombori David | 0 :3 | ||
Pradeeban Peter Paul | Heimberger Martin | 3 :1 | ||
Nemeth Janos | Zombori David | 3 :2 | ||
Pradeeban Peter Paul | Molnar Csaba | 3 :1 | ||
Rosner Sebastian | Heimberger Martin | 0 :3 |
Round 4
2010-10-30 |
Walter Wels | HiWay Grill Kapfenberg | 6:1 | |
Demeter Lehel / Pazsy Ferenc | Molnar Csaba / Zombori David | 3 :1 | ||
Demeter Lehel | Heimberger Martin | 3 :1 | ||
Plattner Dominique | Zombori David | 3 :1 | ||
Pazsy Ferenc | Molnar Csaba | 3 :1 | ||
Demeter Lehel | Zombori David | 3 :1 | ||
Pazsy Ferenc | Heimberger Martin | 3 :1 | ||
Plattner Dominique | Molnar Csaba | 0 :3 |
Round 4
2010-10-30 |
Lavamünd | Stockerau Union | 5:5 | |
Szabo Krisztian / Zoltan Zoltan | Kovac Borna / Pattantyus Adam | 3 :2 | ||
Matschitsch Josef | Kovac Borna | 1 :3 | ||
Zoltan Zoltan | Fraczyk Stanislaw | 3 :2 | ||
Szabo Krisztian | Pattantyus Adam | 2 :3 | ||
Zoltan Zoltan | Kovac Borna | 3 :0 | ||
Matschitsch Josef | Pattantyus Adam | 0 :3 | ||
Szabo Krisztian | Fraczyk Stanislaw | 3 :2 | ||
Zoltan Zoltan | Pattantyus Adam | 3 :0 | ||
Szabo Krisztian | Kovac Borna | 1 :3 | ||
Matschitsch Josef | Fraczyk Stanislaw | 0 :3 |
Round 4
2010-10-30 |
Turnerschaft Innsbruck | Mauthausen | 1:6 | |
Gardos Krisztian / Storf Martin | Habesohn Mathias / Kinz-Presslmayer Bernhard | 2 :3 | ||
Storf Martin | Kinz-Presslmayer Bernhard | 0 :3 | ||
Gardos Krisztian | Ding Yi | 3 :2 | ||
Maier Christoph | Habesohn Mathias | 1 :3 | ||
Storf Martin | Ding Yi | 1 :3 | ||
Maier Christoph | Kinz-Presslmayer Bernhard | 2 :3 | ||
Gardos Krisztian | Habesohn Mathias | 2 :3 |
Round 4
2010-10-30 |
Linz Waldegg | Oberwart | 6:3 | |
Janci Tomas / Pichler Michael | Nemeth Karoly / Vitsek Ivan | 3 :2 | ||
Leonhartsberger Martin | Buganyi Mihajlo | 3 :1 | ||
Janci Tomas | Nemeth Karoly | 3 :2 | ||
Pichler Michael | Vitsek Ivan | 2 :3 | ||
Janci Tomas | Buganyi Mihajlo | 3 :1 | ||
Leonhartsberger Martin | Vitsek Ivan | 0 :3 | ||
Pichler Michael | Nemeth Karoly | 1 :3 | ||
Janci Tomas | Vitsek Ivan | 3 :2 | ||
Pichler Michael | Buganyi Mihajlo | 3 :2 |
Round 4
2010-11-04 |
SPG Raika Ligist / Don Bosco Graz | Langenlois | 6:4 | |
Gerold Gabor / Zhang Jie | Nemeth Janos / Pradeeban Peter Paul | 3 :1 | ||
Simoner Christoph | Menigat Elmar | 3 :0 | ||
Gerold Gabor | Nemeth Janos | 0 :3 | ||
Zhang Jie | Pradeeban Peter Paul | 2 :3 | ||
Simoner Christoph | Nemeth Janos | 3 :2 | ||
Zhang Jie | Menigat Elmar | 3 :0 | ||
Gerold Gabor | Pradeeban Peter Paul | 1 :3 | ||
Zhang Jie | Nemeth Janos | 3 :1 | ||
Simoner Christoph | Pradeeban Peter Paul | 0 :3 | ||
Gerold Gabor | Menigat Elmar | 3 :0 |
Round 4
2010-10-30 |
Salzburg UTTC | Linz-Froschberg AG | 2:6 | |
Levenko Dmitrij / Magyar Laszlo | Feng Xiaoquan / Sebestyen Peter | 1 :3 | ||
Levenko Dmitrij | Fekete Soma | 1 :3 | ||
Berger Patrick | Feng Xiaoquan | 0 :3 | ||
Magyar Laszlo | Sebestyen Peter | 3 :0 | ||
Levenko Dmitrij | Feng Xiaoquan | 0 :3 | ||
Magyar Laszlo | Fekete Soma | 3 :0 | ||
Berger Patrick | Sebestyen Peter | 1 :3 | ||
Magyar Laszlo | Feng Xiaoquan | 0 :3 |
Round 5
2010-10-31 |
Walter Wels | Oberwart | 6:1 | |
Demeter Lehel / Pazsy Ferenc | Nemeth Karoly / Vitsek Ivan | 3 :0 | ||
Demeter Lehel | Buganyi Mihajlo | 3 :0 | ||
Plattner Dominique | Vitsek Ivan | 3 :2 | ||
Pazsy Ferenc | Nemeth Karoly | 3 :0 | ||
Demeter Lehel | Vitsek Ivan | 3 :0 | ||
Pazsy Ferenc | Buganyi Mihajlo | 3 :0 | ||
Plattner Dominique | Nemeth Karoly | 2 :3 |
Round 5
2010-11-05 |
Lavamünd | Langenlois | 3:6 | |
Matschitsch Josef | Menigat Elmar | 3 :0 | ||
Szabo Krisztian | Nemeth Janos | 2 :3 | ||
Zoltan Zoltan | Pradeeban Peter Paul | 2 :3 | ||
Matschitsch Josef | Nemeth Janos | 0 :3 | ||
Zoltan Zoltan | Menigat Elmar | 3 :0 | ||
Szabo Krisztian | Pradeeban Peter Paul | 1 :3 | ||
Zoltan Zoltan | Nemeth Janos | 0 :3 | ||
Matschitsch Josef | Pradeeban Peter Paul | 1 :3 | ||
Szabo Krisztian / Zoltan Zoltan | Nemeth Janos / Pradeeban Peter Paul | 3 :2 |
Round 5
2010-10-31 |
Turnerschaft Innsbruck | Linz-Froschberg AG | 6:3 | |
Gardos Krisztian / Storf Martin | Feng Xiaoquan / Sebestyen Peter | 3 :2 | ||
Maier Christoph | Sebestyen Peter | 3 :1 | ||
Gardos Krisztian | Fekete Soma | 3 :0 | ||
Storf Martin | Feng Xiaoquan | 2 :3 | ||
Gardos Krisztian | Sebestyen Peter | 3 :2 | ||
Maier Christoph | Feng Xiaoquan | 3 :1 | ||
Storf Martin | Fekete Soma | 2 :3 | ||
Gardos Krisztian | Feng Xiaoquan | 2 :3 | ||
Storf Martin | Sebestyen Peter | 3 :1 |
Round 5
2010-10-31 |
Linz Waldegg | HiWay Grill Kapfenberg | 2:6 | |
Janci Tomas / Pichler Michael | Molnar Csaba / Zombori David | 1 :3 | ||
Leonhartsberger Martin | Zombori David | 0 :3 | ||
Janci Tomas | Heimberger Martin | 3 :1 | ||
Pichler Michael | Molnar Csaba | 3 :2 | ||
Janci Tomas | Zombori David | 0 :3 | ||
Leonhartsberger Martin | Molnar Csaba | 0 :3 | ||
Pichler Michael | Heimberger Martin | 2 :3 | ||
Janci Tomas | Molnar Csaba | 1 :3 |
Round 5
2010-10-31 |
SPG Raika Ligist / Don Bosco Graz | Stockerau Union | 6:2 | |
Simoner Christoph / Zhang Jie | Kovac Borna / Pattantyus Adam | 0 :3 | ||
Qian Qianli | Pattantyus Adam | 3 :1 | ||
Zhang Jie | Auer Thomas | 3 :0 | ||
Simoner Christoph | Kovac Borna | 3 :1 | ||
Zhang Jie | Pattantyus Adam | 1 :3 | ||
Qian Qianli | Kovac Borna | 3 :1 | ||
Simoner Christoph | Auer Thomas | 3 :0 | ||
Zhang Jie | Kovac Borna | 3 :1 |
Round 5
2010-10-31 |
Salzburg UTTC | Mauthausen | 4:6 | |
Levenko Dmitrij / Magyar Laszlo | Habesohn Mathias / Kinz-Presslmayer Bernhard | 3 :0 | ||
Berger Patrick | Ding Yi | 0 :3 | ||
Magyar Laszlo | Kinz-Presslmayer Bernhard | 3 :2 | ||
Levenko Dmitrij | Habesohn Mathias | 3 :1 | ||
Magyar Laszlo | Ding Yi | 3 :1 | ||
Berger Patrick | Habesohn Mathias | 0 :3 | ||
Levenko Dmitrij | Kinz-Presslmayer Bernhard | 1 :3 | ||
Magyar Laszlo | Habesohn Mathias | 0 :3 | ||
Levenko Dmitrij | Ding Yi | 0 :3 | ||
Berger Patrick | Kinz-Presslmayer Bernhard | 0 :3 |
Round 6
2010-11-06 |
Mauthausen | Walter Wels | 2:6 | |
Habesohn Mathias / Kinz-Presslmayer Bernhard | Demeter Lehel / Pazsy Ferenc | 0 :3 | ||
Ding Yi | Plattner Dominique | 3 :1 | ||
Kinz-Presslmayer Bernhard | Pazsy Ferenc | 1 :3 | ||
Habesohn Mathias | Demeter Lehel | 1 :3 | ||
Ding Yi | Pazsy Ferenc | 2 :3 | ||
Habesohn Mathias | Plattner Dominique | 3 :0 | ||
Kinz-Presslmayer Bernhard | Demeter Lehel | 0 :3 | ||
Habesohn Mathias | Pazsy Ferenc | 0 :3 |
Round 6
2010-11-06 |
Stockerau Union | Turnerschaft Innsbruck | 2:6 | |
Kovac Borna / Pattantyus Adam | Gardos Krisztian / Storf Martin | 2 :3 | ||
Kovac Borna | Maier Christoph | 3 :2 | ||
Fraczyk Stanislaw | Gardos Krisztian | 0 :3 | ||
Pattantyus Adam | Storf Martin | 3 :1 | ||
Pattantyus Adam | Maier Christoph | 1 :3 | ||
Kovac Borna | Gardos Krisztian | 2 :3 | ||
Fraczyk Stanislaw | Storf Martin | 0 :3 | ||
Pattantyus Adam | Gardos Krisztian | 1 :3 |
Round 6
2010-11-06 |
HiWay Grill Kapfenberg | Lavamünd | 6:4 | |
Molnar Csaba / Zombori David | Szabo Krisztian / Zoltan Zoltan | 1 :3 | ||
Zombori David | Matschitsch Josef | 3 :0 | ||
Heimberger Martin | Zoltan Zoltan | 2 :3 | ||
Molnar Csaba | Szabo Krisztian | 3 :0 | ||
Zombori David | Zoltan Zoltan | 2 :3 | ||
Molnar Csaba | Matschitsch Josef | 3 :1 | ||
Heimberger Martin | Szabo Krisztian | 2 :3 | ||
Molnar Csaba | Zoltan Zoltan | 3 :2 | ||
Zombori David | Szabo Krisztian | 3 :0 | ||
Heimberger Martin | Matschitsch Josef | 3 :1 |
Round 6
2010-11-06 |
Linz-Froschberg AG | Linz Waldegg | 5:5 | |
Feng Xiaoquan / Sebestyen Peter | Janci Tomas / Pichler Michael | 3 :1 | ||
Sebestyen Peter | Leonhartsberger Martin | 3 :1 | ||
Fekete Soma | Janci Tomas | 0 :3 | ||
Feng Xiaoquan | Pichler Michael | 3 :0 | ||
Sebestyen Peter | Janci Tomas | 0 :3 | ||
Feng Xiaoquan | Leonhartsberger Martin | 3 :1 | ||
Fekete Soma | Pichler Michael | 0 :3 | ||
Feng Xiaoquan | Janci Tomas | 1 :3 | ||
Sebestyen Peter | Pichler Michael | 3 :2 | ||
Fekete Soma | Leonhartsberger Martin | 2 :3 |
Round 6
2010-11-06 |
Langenlois | Salzburg UTTC | 5:5 | |
Nemeth Janos / Pradeeban Peter Paul | Levenko Dmitrij / Magyar Laszlo | 3 :1 | ||
Stögmayer Reinhard | Levenko Dmitrij | 0 :3 | ||
Nemeth Janos | Pengö Gabor | 3 :1 | ||
Pradeeban Peter Paul | Magyar Laszlo | 1 :3 | ||
Nemeth Janos | Levenko Dmitrij | 3 :0 | ||
Stögmayer Reinhard | Magyar Laszlo | 0 :3 | ||
Pradeeban Peter Paul | Pengö Gabor | 3 :0 | ||
Nemeth Janos | Magyar Laszlo | 2 :3 | ||
Pradeeban Peter Paul | Levenko Dmitrij | 3 :0 | ||
Stögmayer Reinhard | Pengö Gabor | 0 :3 |
Round 6
2010-11-06 |
Oberwart | SPG Raika Ligist / Don Bosco Graz | 0:7 | |
Nemeth Karoly | Gerold Gabor | 0 :3 | ||
Buganyi Mihajlo | Zhang Jie | 1 :3 | ||
Vitsek Ivan | Simoner Christoph | 0 :3 | ||
Nemeth Karoly / Vitsek Ivan | Gerold Gabor / Zhang Jie | 2 :3 | ||
Nemeth Karoly | Zhang Jie | 1 :3 | ||
Vitsek Ivan | Gerold Gabor | 0 :3 | ||
Buganyi Mihajlo | Simoner Christoph | 0 :3 |
Round 7
2010-11-07 |
Mauthausen | Linz Waldegg | 6:3 | |
Habesohn Mathias / Kinz-Presslmayer Bernhard | Janci Tomas / Pichler Michael | 3 :1 | ||
Kinz-Presslmayer Bernhard | Janci Tomas | 2 :3 | ||
Ding Yi | Leonhartsberger Martin | 3 :0 | ||
Habesohn Mathias | Pichler Michael | 0 :3 | ||
Ding Yi | Janci Tomas | 1 :3 | ||
Kinz-Presslmayer Bernhard | Pichler Michael | 3 :2 | ||
Habesohn Mathias | Leonhartsberger Martin | 3 :0 | ||
Ding Yi | Pichler Michael | 3 :0 | ||
Habesohn Mathias | Janci Tomas | 3 :1 |
Round 7
2010-11-07 |
Stockerau Union | Salzburg UTTC | 6:1 | |
Kovac Borna / Pattantyus Adam | Levenko Dmitrij / Magyar Laszlo | 3 :2 | ||
Kovac Borna | Pengö Gabor | 3 :0 | ||
Fraczyk Stanislaw | Magyar Laszlo | 0 :3 | ||
Pattantyus Adam | Levenko Dmitrij | 3 :0 | ||
Kovac Borna | Magyar Laszlo | 3 :0 | ||
Pattantyus Adam | Pengö Gabor | 3 :0 | ||
Fraczyk Stanislaw | Levenko Dmitrij | 3 :1 |
Round 7
2010-11-07 |
HiWay Grill Kapfenberg | SPG Raika Ligist / Don Bosco Graz | 1:6 | |
Molnar Csaba / Zombori David | Gerold Gabor / Zhang Jie | 0 :3 | ||
w.o. | Gerold Gabor | 2 :3 | ||
Molnar Csaba / Zombori David | Gerold Gabor / Gerold Gabor | 2 :3 | ||
Heimberger Martin | Zhang Jie | 0 :3 | ||
Molnar Csaba | Simoner Christoph | 0 :3 | ||
Zombori David | Zhang Jie | 2 :3 | ||
Molnar Csaba | Gerold Gabor | 3 :1 | ||
Heimberger Martin | Simoner Christoph | 1 :3 |
Round 7
2010-11-07 |
Linz-Froschberg AG | Walter Wels | 2:6 | |
Feng Xiaoquan / Sebestyen Peter | Demeter Lehel / Pazsy Ferenc | 2 :3 | ||
Feng Xiaoquan | Plattner Dominique | 3 :1 | ||
Fekete Soma | Pazsy Ferenc | 0 :3 | ||
Sebestyen Peter | Demeter Lehel | 1 :3 | ||
Feng Xiaoquan | Pazsy Ferenc | 3 :0 | ||
Sebestyen Peter | Plattner Dominique | 1 :3 | ||
Fekete Soma | Demeter Lehel | 1 :3 | ||
Sebestyen Peter | Pazsy Ferenc | 2 :3 |
Round 7
2010-11-07 |
Langenlois | Turnerschaft Innsbruck | 2:6 | |
Nemeth Janos / Pradeeban Peter Paul | Gardos Krisztian / Storf Martin | 2 :3 | ||
Pradeeban Peter Paul | Maier Christoph | 1 :3 | ||
Menigat Elmar | Gardos Krisztian | 0 :3 | ||
Nemeth Janos | Storf Martin | 3 :0 | ||
Pradeeban Peter Paul | Gardos Krisztian | 3 :2 | ||
Nemeth Janos | Maier Christoph | 0 :3 | ||
Menigat Elmar | Storf Martin | 0 :3 | ||
Nemeth Janos | Gardos Krisztian | 1 :3 |
Round 7
2010-11-07 |
Oberwart | Lavamünd | 6:4 | |
Nemeth Karoly / Vitsek Ivan | Szabo Krisztian / Zoltan Zoltan | 1 :3 | ||
Buganyi Mihajlo | Zoltan Zoltan | 3 :1 | ||
Nemeth Karoly | Matschitsch Josef | 3 :2 | ||
Vitsek Ivan | Szabo Krisztian | 0 :3 | ||
Nemeth Karoly | Zoltan Zoltan | 1 :3 | ||
Buganyi Mihajlo | Szabo Krisztian | 1 :3 | ||
Vitsek Ivan | Matschitsch Josef | 3 :0 | ||
Nemeth Karoly | Szabo Krisztian | 3 :0 | ||
Vitsek Ivan | Zoltan Zoltan | 3 :0 | ||
Buganyi Mihajlo | Matschitsch Josef | 3 :1 |
Round 8
2010-12-18 |
Walter Wels | Lavamünd | 7:0 | |
Demeter Lehel / Pazsy Ferenc | Szabo Krisztian / Zoltan Zoltan | 3 :0 | ||
Pazsy Ferenc | Szabo Krisztian | 3 :1 | ||
Demeter Lehel | Matschitsch Josef | 3 :0 | ||
Plattner Dominique | Zoltan Zoltan | 3 :1 | ||
Demeter Lehel | Szabo Krisztian | 3 :0 | ||
Pazsy Ferenc | Zoltan Zoltan | 3 :2 | ||
Plattner Dominique | Matschitsch Josef | 3 :0 |
Round 8
2010-11-27 |
Turnerschaft Innsbruck | HiWay Grill Kapfenberg | 6:2 | |
Gardos Krisztian / Storf Martin | Molnar Csaba / Zombori David | 2 :3 | ||
Storf Martin | Molnar Csaba | 3 :2 | ||
Gardos Krisztian | Heimberger Martin | 3 :1 | ||
Maier Christoph | Zombori David | 3 :0 | ||
Gardos Krisztian | Molnar Csaba | 3 :0 | ||
Storf Martin | Zombori David | 1 :3 | ||
Maier Christoph | Heimberger Martin | 3 :0 | ||
Gardos Krisztian | Zombori David | 3 :0 |
Round 8
2010-11-27 |
Mauthausen | Stockerau Union | 6:3 | |
Habesohn Mathias / Kinz-Presslmayer Bernhard | Kovac Borna / Pattantyus Adam | 3 :2 | ||
Ding Yi | Auer Thomas | 3 :0 | ||
Kinz-Presslmayer Bernhard | Pattantyus Adam | 1 :3 | ||
Habesohn Mathias | Kovac Borna | 2 :3 | ||
Ding Yi | Pattantyus Adam | 3 :0 | ||
Habesohn Mathias | Auer Thomas | 3 :0 | ||
Kinz-Presslmayer Bernhard | Kovac Borna | 3 :0 | ||
Habesohn Mathias | Pattantyus Adam | 2 :3 | ||
Ding Yi | Kovac Borna | 3 :2 |
Round 8
2010-12-18 |
Linz Waldegg | SPG Raika Ligist / Don Bosco Graz | 1:6 | |
Janci Tomas / Pichler Michael | Gerold Gabor / Simoner Christoph | 0 :3 | ||
Janci Tomas | Gerold Gabor | 2 :3 | ||
Leonhartsberger Martin | Zhang Jie | 0 :3 | ||
Pichler Michael | Simoner Christoph | 2 :3 | ||
Janci Tomas | Zhang Jie | 2 :3 | ||
Pichler Michael | Gerold Gabor | 3 :2 | ||
Leonhartsberger Martin | Simoner Christoph | 0 :3 |
Round 8
