Standings
Results
Round 1
2018-09-09 16:00 |
SPG Linz | Badener AC | 4:2 | |
Pistej Lubomir | Kapolnek Narayan | 3 :2 | ||
Slatinsek Uros | Levenko Andreas | 0 :3 | ||
Grininger Thomas | Kenzhigulov Aidos | 2 :3 | ||
Grininger Thomas / Pistej Lubomir | Levenko Andreas / Kenzhigulov Aidos | 3 :1 | ||
Pistej Lubomir | Levenko Andreas | 3 :0 | ||
Slatinsek Uros | Kapolnek Narayan | 3 :1 |
Round 1
2018-09-09 13:30 |
Oberwart | SolexConsult TTC Wiener Neustadt | 0:4 | |
Habesohn Dominik | Chen Alexander | 1 :3 | ||
Kovac Borna | Petö Zsolt | 2 :3 | ||
Habesohn Mathias | Storf Martin | 0 :3 | ||
Habesohn Mathias / Kovac Borna | Storf Martin / Petö Zsolt | 0 :3 |
Round 1
2018-09-09 16:00 |
HiWay Grill Kapfenberg | ASKÖ Glas Wiesbauer Mauthausen | 4:0 | |
Simoner Christoph | Kinz-Presslmayer Bernhard | 3 :1 | ||
Kojic Frane Tomislav | Pfeffer Simon | 3 :1 | ||
Vorcnik David | Lu Kaiyang | 3 :0 | ||
Simoner Christoph / Vorcnik David | Lu Kaiyang / Pfeffer Simon | 3 :1 |
Round 2
2018-09-30 15:00 |
SG Stockerau | ASKÖ Glas Wiesbauer Mauthausen | 4:1 | |
Didukh Oleksandr | Pfeffer Simon | 3 :1 | ||
Chen Weixing | Kinz-Presslmayer Bernhard | 3 :1 | ||
Serdaroglu David | Lu Kaiyang | 0 :3 | ||
Serdaroglu David / Didukh Oleksandr | Lu Kaiyang / Pfeffer Simon | 3 :0 | ||
Didukh Oleksandr | Kinz-Presslmayer Bernhard | 3 :2 |
Round 2
2018-09-30 |
Walter Wels | HiWay Grill Kapfenberg | 3:3 | |
Szudi Adam | Kojic Frane Tomislav | 0 :3 | ||
Kozul Deni | Simoner Christoph | 3 :1 | ||
Friedrich Christian | Vorcnik David | 3 :2 | ||
Friedrich Christian / Szudi Adam | Vorcnik David / Simoner Christoph | 2 :3 | ||
Kozul Deni | Kojic Frane Tomislav | 2 :3 | ||
Szudi Adam | Simoner Christoph | 3 :2 |
Round 2
2018-09-30 15:00 |
Badener AC | Oberwart | 1:4 | |
Kenzhigulov Aidos | Kovac Borna | 1 :3 | ||
Levenko Andreas | Habesohn Dominik | 3 :1 | ||
Kapolnek Narayan | Habesohn Mathias | 0 :3 | ||
Kapolnek Narayan / Kenzhigulov Aidos | Kovac Borna / Habesohn Mathias | 1 :3 | ||
Kenzhigulov Aidos | Habesohn Dominik | 0 :3 |
Round 2
2018-09-30 16:00 |
Turnerschaft Innsbruck | SPG Linz | 0:4 | |
Leitgeb Stefan | Slatinsek Uros | 0 :3 | ||
Gardos Krisztian | Pistej Lubomir | 0 :3 | ||
Maier Christoph | Grininger Thomas | 1 :3 | ||
Leitgeb Stefan / Maier Christoph | Pistej Lubomir / Grininger Thomas | 0 :3 |
Round 3
2018-10-07 16:00 |
SPG Linz | SG Stockerau | 3:3 | |
Pistej Lubomir | Chen Weixing | 3 :1 | ||
Grininger Thomas | Didukh Oleksandr | 0 :3 | ||
Slatinsek Uros | Serdaroglu David | 3 :0 | ||
Pistej Lubomir / Slatinsek Uros | Serdaroglu David / Didukh Oleksandr | 1 :3 | ||
Pistej Lubomir | Didukh Oleksandr | 3 :1 | ||
Grininger Thomas | Chen Weixing | 0 :3 |
Round 3
2018-10-07 13:30 |
Oberwart | Turnerschaft Innsbruck | 4:2 | |
Habesohn Dominik | Leitgeb Stefan | 3 :0 | ||
Kovac Borna | Alkhadrawi Ali Noor M | 2 :3 | ||
Habesohn Mathias | Gardos Krisztian | 2 :3 | ||
Habesohn Mathias / Kovac Borna | Gardos Krisztian / Alkhadrawi Ali Noor M | 3 :0 | ||
Habesohn Dominik | Alkhadrawi Ali Noor M | 3 :1 | ||
Kovac Borna | Leitgeb Stefan | 3 :1 |
Round 3
2018-10-07 16:00 |
HiWay Grill Kapfenberg | SolexConsult TTC Wiener Neustadt | 4:1 | |
Kojic Frane Tomislav | Petö Zsolt | 3 :1 | ||
Simoner Christoph | Chen Alexander | 3 :2 | ||
Vorcnik David | Storf Martin | 0 :3 | ||
Vorcnik David / Simoner Christoph | Petö Zsolt / Storf Martin | 3 :1 | ||
Kojic Frane Tomislav | Chen Alexander | 3 :1 |
Round 3
2018-10-07 16:00 |
ASKÖ Glas Wiesbauer Mauthausen | Walter Wels | 4:1 | |
Pfeffer Simon | Szudi Adam | 3 :1 | ||
Lu Kaiyang | Kozul Deni | 3 :1 | ||
Kinz-Presslmayer Bernhard | Plattner Dominique | 0 :3 | ||
Pfeffer Simon / Kinz-Presslmayer Bernhard | Szudi Adam / Plattner Dominique | 3 :0 | ||
Pfeffer Simon | Kozul Deni | 3 :1 |
Round 4
2018-10-14 15:00 |
SG Stockerau | Walter Wels | 4:1 | |
Didukh Oleksandr | Friedrich Christian | 3 :1 | ||
Chen Weixing | Szudi Adam | 3 :0 | ||
Serdaroglu David | Kozul Deni | 0 :3 | ||
Serdaroglu David / Didukh Oleksandr | Kozul Deni / Szudi Adam | 3 :2 | ||
Didukh Oleksandr | Szudi Adam | 3 :2 |
Round 4
2018-10-14 15:00 |
SolexConsult TTC Wiener Neustadt | ASKÖ Glas Wiesbauer Mauthausen | 4:2 | |
Petö Zsolt | w.o. | 3 :0 | ||
Storf Martin | Pfeffer Simon | 0 :3 | ||
Chen Alexander | Kinz-Presslmayer Bernhard | 3 :1 | ||
Petö Zsolt / Chen Alexander | Pfeffer Simon / Kinz-Presslmayer Bernhard | 2 :3 | ||
Petö Zsolt | Pfeffer Simon | 3 :0 | ||
Storf Martin | w.o. | 3 :0 |
Round 4
2018-10-14 15:00 |
Badener AC | HiWay Grill Kapfenberg | 2:4 | |
Levenko Andreas | Simoner Christoph | 3 :0 | ||
Kapolnek Narayan | Kojic Frane Tomislav | 0 :3 | ||
Kenzhigulov Aidos | Vorcnik David | 0 :3 | ||
Kenzhigulov Aidos / Kapolnek Narayan | Vorcnik David / Simoner Christoph | 0 :3 | ||
Levenko Andreas | Kojic Frane Tomislav | 3 :1 | ||
Kapolnek Narayan | Simoner Christoph | 0 :3 |
Round 4
2018-10-13 15:00 |
SPG Linz | Oberwart | 4:1 | |
Pistej Lubomir | Kovac Borna | 3 :2 | ||
Slatinsek Uros | Habesohn Dominik | 2 :3 | ||
Grininger Thomas | Habesohn Mathias | 3 :0 | ||
Pistej Lubomir / Grininger Thomas | Kovac Borna / Habesohn Mathias | 3 :2 | ||
Pistej Lubomir | Habesohn Dominik | 3 :0 |
Round 5
2018-10-21 13:30 |
Oberwart | SG Stockerau | 1:4 | |
Habesohn Dominik | Chen Weixing | 1 :3 | ||
Kovac Borna | Didukh Oleksandr | 3 :0 | ||
Habesohn Mathias | Serdaroglu David | 0 :3 | ||
Habesohn Mathias / Kovac Borna | Serdaroglu David / Didukh Oleksandr | 2 :3 | ||
Habesohn Dominik | Didukh Oleksandr | 0 :3 |
Round 5
2018-12-08 16:00 |
HiWay Grill Kapfenberg | Turnerschaft Innsbruck | 4:2 | |
Kojic Frane Tomislav | Gardos Krisztian | 3 :0 | ||
Simoner Christoph | Alkhadrawi Ali Noor M | 2 :3 | ||
Vorcnik David | Leitgeb Stefan | 0 :3 | ||
Simoner Christoph / Vorcnik David | Alkhadrawi Ali Noor M / Leitgeb Stefan | 3 :1 | ||
Kojic Frane Tomislav | Alkhadrawi Ali Noor M | 3 :2 | ||
Simoner Christoph | Gardos Krisztian | 3 :1 |
Round 5
2018-10-21 16:00 |
ASKÖ Glas Wiesbauer Mauthausen | Badener AC | 3:3 | |
Pfeffer Simon | Kapolnek Narayan | 3 :0 | ||
Kukla Johannes | Levenko Andreas | 0 :3 | ||
Kinz-Presslmayer Bernhard | Kenzhigulov Aidos | 3 :0 | ||
Pfeffer Simon / Kinz-Presslmayer Bernhard | Levenko Andreas / Kenzhigulov Aidos | 3 :0 | ||
Pfeffer Simon | Levenko Andreas | 0 :3 | ||
Kukla Johannes | Kapolnek Narayan | 0 :3 |
Round 5
2018-10-21 16:00 |
Walter Wels | SolexConsult TTC Wiener Neustadt | 4:1 | |
Kozul Deni | Chen Alexander | 3 :0 | ||
Friedrich Christian | Petö Zsolt | 2 :3 | ||
Szudi Adam | Storf Martin | 3 :0 | ||
Szudi Adam / Plattner Dominique | Petö Zsolt / Storf Martin | 3 :0 | ||
Kozul Deni | Petö Zsolt | 3 :2 |
Round 6
2018-11-04 15:00 |
SG Stockerau | SolexConsult TTC Wiener Neustadt | 4:1 | |
Serdaroglu David | Petö Zsolt | 1 :3 | ||
Chen Weixing | w.o. | 3 :0 | ||
Didukh Oleksandr | Storf Martin | 3 :1 | ||
Serdaroglu David / Didukh Oleksandr | Petö Zsolt / Storf Martin | 3 :2 | ||
Serdaroglu David | w.o. | 3 :0 |
Round 6
2018-11-04 15:00 |
Badener AC | Walter Wels | 4:2 | |
Levenko Andreas | Friedrich Christian | 3 :1 | ||
Ahmadian Amin | Kozul Deni | 3 :2 | ||
Kapolnek Narayan | Szudi Adam | 1 :3 | ||
Kapolnek Narayan / Ahmadian Amin | Szudi Adam / Kozul Deni | 1 :3 | ||
Levenko Andreas | Kozul Deni | 3 :2 | ||
Ahmadian Amin | Friedrich Christian | 3 :1 |
Round 6
2018-11-04 16:00 |
Turnerschaft Innsbruck | ASKÖ Glas Wiesbauer Mauthausen | 4:2 | |
Leitgeb Stefan | w.o. | 3 :0 | ||
Gardos Krisztian | Pfeffer Simon | 0 :3 | ||
Alkhadrawi Ali Noor M | Kinz-Presslmayer Bernhard | 3 :0 | ||
Alkhadrawi Ali Noor M / Leitgeb Stefan | Pfeffer Simon / Kinz-Presslmayer Bernhard | 3 :2 | ||
Leitgeb Stefan | Pfeffer Simon | 0 :3 | ||
Gardos Krisztian | w.o. | 3 :0 |
Round 6
2018-11-04 16:00 |
SPG Linz | HiWay Grill Kapfenberg | 3:3 | |
Pistej Lubomir | Vorcnik David | 3 :0 | ||
Grininger Thomas | Simoner Christoph | 1 :3 | ||
Slatinsek Uros | Kojic Frane Tomislav | 2 :3 | ||
Slatinsek Uros / Pistej Lubomir | Kojic Frane Tomislav / Simoner Christoph | 1 :3 | ||
Pistej Lubomir | Simoner Christoph | 3 :0 | ||
Grininger Thomas | Vorcnik David | 3 :2 |
Round 7
2018-11-25 16:00 |
HiWay Grill Kapfenberg | Oberwart | 4:2 | |
Kojic Frane Tomislav | w.o. | 3 :0 | ||
Simoner Christoph | Kovac Borna | 3 :0 | ||
Vorcnik David | Habesohn Dominik | 1 :3 | ||
Vorcnik David / Simoner Christoph | Habesohn Dominik / Kovac Borna | 3 :0 | ||
Kojic Frane Tomislav | Kovac Borna | 1 :3 | ||
Simoner Christoph | w.o. | 3 :0 |
Round 7
2018-11-25 16:00 |
ASKÖ Glas Wiesbauer Mauthausen | SPG Linz | 2:4 | |
Pfeffer Simon | Slatinsek Uros | 3 :2 | ||
Ehlers Michael | Pistej Lubomir | 0 :3 | ||
Kinz-Presslmayer Bernhard | Grininger Thomas | 3 :0 | ||
Kinz-Presslmayer Bernhard / Pfeffer Simon | Pistej Lubomir / Grininger Thomas | 2 :3 | ||
Pfeffer Simon | Pistej Lubomir | 0 :3 | ||
Ehlers Michael | Slatinsek Uros | 0 :3 |
Round 7
2018-11-25 16:00 |
Walter Wels | Turnerschaft Innsbruck | 4:0 | |
Kozul Deni | Gardos Krisztian | 3 :0 | ||
Szudi Adam | Alkhadrawi Ali Noor M | 3 :0 | ||
Friedrich Christian | Leitgeb Stefan | 3 :1 | ||
Szudi Adam / Friedrich Christian | Leitgeb Stefan / Alkhadrawi Ali Noor M | 3 :1 |
Round 7
2018-11-25 15:00 |
SolexConsult TTC Wiener Neustadt | Badener AC | 4:2 | |
Petö Zsolt | Kenzhigulov Aidos | 3 :0 | ||
Alabbad Abdulaziz | Ahmadian Amin | 2 :3 | ||
Storf Martin | Kapolnek Narayan | 3 :1 | ||
Petö Zsolt / Storf Martin | Ahmadian Amin / Kapolnek Narayan | 2 :3 | ||
Petö Zsolt | Ahmadian Amin | 3 :2 | ||
Alabbad Abdulaziz | Kenzhigulov Aidos | 3 :2 |
Round 8
2018-12-02 15:00 |
SG Stockerau | Badener AC | 4:0 | |
Didukh Oleksandr | Kenzhigulov Aidos | 3 :1 | ||
Chen Weixing | Levenko Andreas | 3 :1 | ||
Serdaroglu David | Kapolnek Narayan | 3 :2 | ||
Serdaroglu David / Didukh Oleksandr | Kenzhigulov Aidos / Kapolnek Narayan | 3 :0 |
Round 8
2018-12-02 16:00 |
Turnerschaft Innsbruck | SolexConsult TTC Wiener Neustadt | 4:2 | |
Alkhadrawi Ali Noor M | Petö Zsolt | 0 :3 | ||
Maier Christoph | Alabbad Abdulaziz | 3 :0 | ||
Leitgeb Stefan | Storf Martin | 3 :2 | ||
Leitgeb Stefan / Alkhadrawi Ali Noor M | Petö Zsolt / Storf Martin | 2 :3 | ||
Alkhadrawi Ali Noor M | Alabbad Abdulaziz | 3 :0 | ||
Maier Christoph | Petö Zsolt | 3 :2 |
Round 8
2018-12-02 16:00 |
SPG Linz | Walter Wels | 1:4 | |
Pistej Lubomir | Kozul Deni | 3 :2 | ||
Slatinsek Uros | Park Ganghyeon | 0 :3 | ||
Grininger Thomas | Szudi Adam | 0 :3 | ||
Pistej Lubomir / Grininger Thomas | Szudi Adam / Park Ganghyeon | 1 :3 | ||
Pistej Lubomir | Park Ganghyeon | 1 :3 |
Round 8
2018-12-02 13:30 |
Oberwart | ASKÖ Glas Wiesbauer Mauthausen | 3:3 | |
Habesohn Dominik | w.o. | 3 :0 | ||
Habesohn Mathias | Pfeffer Simon | 1 :3 | ||
Kovac Borna | Kinz-Presslmayer Bernhard | 1 :3 | ||
Habesohn Mathias / Kovac Borna | Pfeffer Simon / Kinz-Presslmayer Bernhard | 0 :3 | ||
Habesohn Dominik | Pfeffer Simon | 3 :1 | ||
Habesohn Mathias | w.o. | 3 :0 |
Round 9
2018-12-16 16:00 |
HiWay Grill Kapfenberg | SG Stockerau | 2:4 | |
Kojic Frane Tomislav | Chen Weixing | 3 :1 | ||
Vorcnik David | Didukh Oleksandr | 1 :3 | ||
Simoner Christoph | Serdaroglu David | 0 :3 | ||
Simoner Christoph / Vorcnik David | Didukh Oleksandr / Serdaroglu David | 2 :3 | ||
Kojic Frane Tomislav | Didukh Oleksandr | 3 :2 | ||
Vorcnik David | Chen Weixing | 1 :3 |
Round 9
2018-12-09 16:00 |
Walter Wels | Oberwart | 4:2 | |
Kozul Deni | Habesohn Dominik | 2 :3 | ||
Friedrich Christian | Kovac Borna | 3 :2 | ||
Plattner Dominique | Habesohn Mathias | 3 :0 | ||
Szudi Adam / Plattner Dominique | Habesohn Dominik / Habesohn Mathias | 3 :0 | ||
Kozul Deni | Kovac Borna | 1 :3 | ||
Szudi Adam | Habesohn Dominik | 3 :2 |
Round 9
2018-12-09 15:00 |
SolexConsult TTC Wiener Neustadt | SPG Linz | 2:4 | |
Petö Zsolt | Slatinsek Uros | 3 :0 | ||
Alabbad Abdulaziz | Pistej Lubomir | 0 :3 | ||
Storf Martin | Grininger Thomas | 3 :2 | ||
Storf Martin / Petö Zsolt | Pistej Lubomir / Grininger Thomas | 0 :3 | ||
Petö Zsolt | Pistej Lubomir | 0 :3 | ||
Alabbad Abdulaziz | Slatinsek Uros | 2 :3 |
Round 9
2018-12-09 15:00 |
Badener AC | Turnerschaft Innsbruck | 4:1 | |
Levenko Andreas | Gardos Krisztian | 3 :0 | ||
Kapolnek Narayan | Alkhadrawi Ali Noor M | 1 :3 | ||
Kenzhigulov Aidos | Leitgeb Stefan | 3 :2 | ||
Levenko Andreas / Kenzhigulov Aidos | Alkhadrawi Ali Noor M / Leitgeb Stefan | 3 :1 | ||
Levenko Andreas | Alkhadrawi Ali Noor M | 3 :0 |
Teams & Players
Teams | Players |
SG Stockerau 1 | |
SPG Linz 1 | |
HiWay Grill Kapfenberg 1 | |
Walter Wels 1 | |
ASKÖ Glas Wiesbauer Mauthausen 1 | |
SolexConsult TTC Wiener Neustadt 1 | |
Oberwart 1 | |
Badener AC 1 | |
Turnerschaft Innsbruck 1 |